SNP Directory
450,817 genetic variants in our database.
All (450,817)
Health Risk (400,964)
Other (47,777)
Drug Response (1,898)
Trait (128)
Protective (50)
| RSID | Gene | Category |
|---|---|---|
| RS2969540 | — | Other |
| RS2969775 | — | Other |
| RS2970332 | — | Other |
| RS2970818 | — | Other |
| RS2970848 | — | Other |
| RS2970852 | — | Other |
| RS2970856 | — | Other |
| RS2970869 | — | Other |
| RS2970925 | — | Other |
| RS2971366 | — | Other |
| RS2971410 | — | Other |
| RS2972144 | — | Other |
| RS2972146 | — | Other |
| RS2972164 | — | Other |
| RS2972219 | — | Other |
| RS2972388 | — | Other |
| RS297325 | — | Other |
| RS2973631 | — | Other |
| RS2973662 | — | Other |
| RS2974937 | — | Other |
| RS2974938 | — | Other |
| RS2974942 | — | Other |
| RS2974944 | — | Other |
| RS2975033 | — | Other |
| RS2975042 | — | Other |
| RS2975054 | — | Other |
| RS2975055 | — | Other |
| RS2975056 | — | Other |
| RS2975057 | — | Other |
| RS2975058 | — | Other |
| RS2975059 | — | Other |
| RS2975226 | — | Other |
| RS2975766 | — | Other |
| RS2976391 | — | Other |
| RS2976392 | — | Other |
| RS2977227 | — | Other |
| RS2977530 | — | Other |
| RS2977537 | — | Other |
| RS2977838 | — | Other |
| RS2978048 | — | Other |
| RS2978263 | — | Other |
| RS2978381 | — | Other |
| RS29784 | — | Other |
| RS2978974 | — | Other |
| RS297941 | — | Other |
| RS2979481 | — | Other |
| RS2979704 | — | Other |
| RS2980003 | — | Other |
| RS2980098 | — | Other |
| RS2980875 | — | Other |
| RS2980879 | — | Other |
| RS2980976 | — | Other |
| RS2981205 | — | Other |
| RS2981573 | — | Other |
| RS2981575 | — | Other |
| RS2981578 | — | Other |
| RS2981579 | — | Other |
| RS2981582 | — | Other |
| RS2981745 | — | Other |
| RS2981804 | — | Other |
| RS2982055 | — | Other |
| RS2982552 | — | Other |
| RS2982694 | — | Other |
| RS2982712 | — | Other |
| RS2982896 | — | Other |
| RS2984613 | — | Other |
| RS2985334 | — | Other |
| RS2986017 | — | Other |
| RS2986961 | — | Other |
| RS2986971 | — | Other |
| RS2987763 | — | Other |
| RS2987983 | — | Other |
| RS29880 | — | Other |
| RS2989476 | — | Other |
| RS2989727 | — | Other |
| RS2990245 | — | Other |
| RS2990510 | — | Other |
| RS2991216 | — | Other |
| RS299175 | — | Other |
| RS2992257 | — | Other |
| RS2992632 | — | Other |
| RS299284 | — | Other |
| RS299290 | — | Other |
| RS299362 | — | Other |
| RS2993763 | — | Other |
| RS29941 | — | Other |
| RS2994684 | — | Other |
| RS2994809 | — | Other |
| RS2995271 | — | Other |
| RS2995300 | — | Other |
| RS2999399 | — | Other |
| RS3 | — | Other |
| RS3000073 | — | Other |
| RS3000140 | — | Other |
| RS300032 | — | Other |
| RS300046 | — | Other |
| RS3001032 | — | Other |
| RS3001089 | — | Other |
| RS3001167 | — | Other |
| RS3002288 | — | Other |
Upload your DNA to see which variants you carry and what they mean for your health.
Get Started Free →