SNP Directory
450,817 genetic variants in our database.
All (450,817)
Health Risk (400,964)
Other (47,777)
Drug Response (1,898)
Trait (128)
Protective (50)
| RSID | Gene | Category |
|---|---|---|
| RS3025020 | — | Other |
| RS3025021 | — | Other |
| RS3025030 | — | Other |
| RS3025033 | — | Other |
| RS3025035 | — | Other |
| RS3025039 | — | Other |
| RS3025040 | — | Other |
| RS3025053 | — | Other |
| RS3025058 | — | Other |
| RS3025066 | — | Other |
| RS3025343 | — | Other |
| RS3025382 | — | Other |
| RS3025684 | — | Other |
| RS3025786 | — | Other |
| RS3026393 | — | Other |
| RS3026398 | — | Other |
| RS302668 | — | Other |
| RS3026682 | — | Other |
| RS3026785 | — | Other |
| RS3026968 | — | Other |
| RS3027009 | — | Other |
| RS3027012 | — | Other |
| RS3027111 | — | Other |
| RS3027172 | — | Other |
| RS3027178 | — | Other |
| RS3027188 | — | Other |
| RS3027234 | — | Other |
| RS3027247 | — | Other |
| RS3027279 | — | Other |
| RS3027400 | — | Other |
| RS3027407 | — | Other |
| RS3027409 | — | Other |
| RS3027415 | — | Other |
| RS3027802 | — | Other |
| RS3027898 | — | Other |
| RS3027935 | — | Other |
| RS302864 | — | Other |
| RS303050 | — | Other |
| RS303386 | — | Other |
| RS30360 | — | Other |
| RS3036811 | — | Other |
| RS303810 | — | Other |
| RS304172 | — | Other |
| RS304496 | — | Other |
| RS3045 | — | Other |
| RS3045215 | — | Other |
| RS3045547 | — | Other |
| RS30461 | — | Other |
| RS304650 | — | Other |
| RS305061 | — | Other |
| RS305217 | — | Other |
| RS3057 | — | Other |
| RS30593 | — | Other |
| RS3060515 | — | Other |
| RS306450 | — | Other |
| RS3071 | — | Other |
| RS3072 | — | Other |
| RS30735 | — | Other |
| RS307355 | — | Other |
| RS307377 | — | Other |
| RS30740 | — | Other |
| RS3077 | — | Other |
| RS307821 | — | Other |
| RS307826 | — | Other |
| RS307896 | — | Other |
| RS308097 | — | Other |
| RS308309 | — | Other |
| RS30832 | — | Other |
| RS308379 | — | Other |
| RS308393 | — | Other |
| RS308395 | — | Other |
| RS308442 | — | Other |
| RS308447 | — | Other |
| RS3087243 | — | Other |
| RS3087258 | — | Other |
| RS3087386 | — | Other |
| RS308739 | — | Other |
| RS3087404 | — | Other |
| RS3087425 | — | Other |
| RS3087454 | — | Other |
| RS3087459 | — | Other |
| RS3087465 | — | Other |
| RS3087468 | — | Other |
| RS3087554 | — | Other |
| RS3087631 | — | Other |
| RS3087742 | — | Other |
| RS3087776 | — | Other |
| RS3087869 | — | Other |
| RS3087879 | — | Other |
| RS3088232 | — | Other |
| RS3088308 | — | Other |
| RS3088309 | — | Other |
| RS3088440 | — | Other |
| RS3088442 | — | Other |
| RS308963 | — | Other |
| RS308971 | — | Other |
| RS3091242 | — | Other |
| RS3091244 | — | Other |
| RS30912449 | — | Other |
| RS3091250 | — | Other |
Upload your DNA to see which variants you carry and what they mean for your health.
Get Started Free →