SNP Directory
450,817 genetic variants in our database.
All (450,817)
Health Risk (400,964)
Other (47,777)
Drug Response (1,898)
Trait (128)
Protective (50)
| RSID | Gene | Category |
|---|---|---|
| RS3091307 | — | Other |
| RS3091312 | — | Other |
| RS3091315 | — | Other |
| RS3091316 | — | Other |
| RS3091338 | — | Other |
| RS3091339 | — | Other |
| RS3091367 | — | Other |
| RS309180 | — | Other |
| RS3092844 | — | Other |
| RS3092856 | — | Other |
| RS3092857 | — | Other |
| RS3092904 | — | Other |
| RS3092920 | — | Other |
| RS3092923 | — | Other |
| RS3092952 | — | Other |
| RS3093023 | — | Other |
| RS3093024 | — | Other |
| RS3093030 | — | Other |
| RS3093058 | — | Other |
| RS3093059 | — | Other |
| RS3093061 | — | Other |
| RS3093062 | — | Other |
| RS3093066 | — | Other |
| RS3093068 | — | Other |
| RS3093075 | — | Other |
| RS3093077 | — | Other |
| RS3093098 | — | Other |
| RS3093105 | — | Other |
| RS3093135 | — | Other |
| RS3093158 | — | Other |
| RS3093200 | — | Other |
| RS3093301 | — | Other |
| RS3093457 | — | Other |
| RS3093467 | — | Other |
| RS3093662 | — | Other |
| RS3093664 | — | Other |
| RS3093665 | — | Other |
| RS3093668 | — | Other |
| RS3093726 | — | Other |
| RS3093739 | — | Other |
| RS309375 | — | Other |
| RS3093816 | — | Other |
| RS3094011 | — | Other |
| RS3094093 | — | Other |
| RS3094117 | — | Other |
| RS3094188 | — | Other |
| RS3094212 | — | Other |
| RS3094228 | — | Other |
| RS3094315 | — | Other |
| RS3094509 | — | Other |
| RS3094548 | — | Other |
| RS3094628 | — | Other |
| RS3095008 | — | Other |
| RS3095254 | — | Other |
| RS3095267 | — | Other |
| RS3095318 | — | Other |
| RS3095329 | — | Other |
| RS3095748 | — | Other |
| RS3095870 | — | Other |
| RS3096145 | — | Other |
| RS3096277 | — | Other |
| RS3096299 | — | Other |
| RS3096644 | — | Other |
| RS3096702 | — | Other |
| RS3096835 | — | Other |
| RS3097 | — | Other |
| RS3097050 | — | Other |
| RS3097645 | — | Other |
| RS3098019 | — | Other |
| RS309844 | — | Other |
| RS3098914 | — | Other |
| RS3099557 | — | Other |
| RS3099797 | — | Other |
| RS3099844 | — | Other |
| RS3099950 | — | Other |
| RS3100 | — | Other |
| RS310008 | — | Other |
| RS3101336 | — | Other |
| RS3101457 | — | Other |
| RS31017 | — | Other |
| RS3101943 | — | Other |
| RS310230 | — | Other |
| RS310236 | — | Other |
| RS310241 | — | Other |
| RS310245 | — | Other |
| RS3102460 | — | Other |
| RS310272 | — | Other |
| RS3102735 | — | Other |
| RS3102947 | — | Other |
| RS3103267 | — | Other |
| RS3103778 | — | Other |
| RS310405 | — | Other |
| RS3104402 | — | Other |
| RS310460 | — | Other |
| RS3104746 | — | Other |
| RS3104767 | — | Other |
| RS3104788 | — | Other |
| RS3104793 | — | Other |
| RS3104964 | — | Other |
| RS310501 | — | Other |
Upload your DNA to see which variants you carry and what they mean for your health.
Get Started Free →