SNP Directory
450,817 genetic variants in our database.
All (450,817)
Health Risk (400,964)
Other (47,777)
Drug Response (1,898)
Trait (128)
Protective (50)
| RSID | Gene | Category |
|---|---|---|
| RS7042864 | — | Other |
| RS7042950 | — | Other |
| RS7043199 | — | Other |
| RS7043482 | — | Other |
| RS7043516 | — | Other |
| RS7044150 | — | Other |
| RS7044343 | — | Other |
| RS7044355 | — | Other |
| RS7044529 | — | Other |
| RS704454 | — | Other |
| RS7044859 | — | Other |
| RS7045138 | — | Other |
| RS7045640 | — | Other |
| RS7045881 | — | Other |
| RS7045953 | — | Other |
| RS7046653 | — | Other |
| RS704724 | — | Other |
| RS7047636 | — | Other |
| RS7047865 | — | Other |
| RS7048394 | — | Other |
| RS704840 | — | Other |
| RS7048756 | — | Other |
| RS7049105 | — | Other |
| RS704920 | — | Other |
| RS7050529 | — | Other |
| RS705117 | — | Other |
| RS705120 | — | Other |
| RS705162 | — | Other |
| RS7052177 | — | Other |
| RS705379 | — | Other |
| RS705381 | — | Other |
| RS705382 | — | Other |
| RS705469 | — | Other |
| RS705471 | — | Other |
| RS705509 | — | Other |
| RS7055196 | — | Other |
| RS7055763 | — | Other |
| RS705702 | — | Other |
| RS7057398 | — | Other |
| RS7058226 | — | Other |
| RS7059886 | — | Other |
| RS7060947 | — | Other |
| RS7061710 | — | Other |
| RS7063116 | — | Other |
| RS7064929 | — | Other |
| RS7065696 | — | Other |
| RS7066737 | — | Other |
| RS706716 | — | Other |
| RS7067231 | — | Other |
| RS7067251 | — | Other |
| RS7067253 | — | Other |
| RS7067269 | — | Other |
| RS7067277 | — | Other |
| RS7067278 | — | Other |
| RS7067279 | — | Other |
| RS7067281 | — | Other |
| RS7067305 | — | Other |
| RS7067308 | — | Other |
| RS7067310 | — | Other |
| RS7067354 | — | Other |
| RS7067366 | — | Other |
| RS7067370 | — | Other |
| RS7067378 | — | Other |
| RS7067384 | — | Other |
| RS7067387 | — | Other |
| RS7067408 | — | Other |
| RS7067412 | — | Other |
| RS7067418 | — | Other |
| RS7067423 | — | Other |
| RS7067462 | — | Other |
| RS7067474 | — | Other |
| RS7067478 | — | Other |
| RS7067482 | — | Other |
| RS7067483 | — | Other |
| RS7067486 | — | Other |
| RS7067496 | — | Other |
| RS7067497 | — | Other |
| RS7067512 | — | Other |
| RS7067532 | — | Other |
| RS706771 | — | Other |
| RS706778 | — | Other |
| RS706779 | — | Other |
| RS706793 | — | Other |
| RS7068341 | — | Other |
| RS706895 | — | Other |
| RS7068966 | — | Other |
| RS7069102 | — | Other |
| RS7069292 | — | Other |
| RS7069346 | — | Other |
| RS7069733 | — | Other |
| RS7069923 | — | Other |
| RS7070038 | — | Other |
| RS707040 | — | Other |
| RS7071206 | — | Other |
| RS7071247 | — | Other |
| RS707132 | — | Other |
| RS7071836 | — | Other |
| RS7072055 | — | Other |
| RS7072122 | — | Other |
| RS7072216 | — | Other |
Upload your DNA to see which variants you carry and what they mean for your health.
Get Started Free →