SNP Directory
450,817 genetic variants in our database.
All (450,817)
Health Risk (400,964)
Other (47,777)
Drug Response (1,898)
Trait (128)
Protective (50)
| RSID | Gene | Category |
|---|---|---|
| RS7072268 | — | Other |
| RS7072398 | — | Other |
| RS7072776 | — | Other |
| RS7072793 | — | Other |
| RS707284 | — | Other |
| RS7073837 | — | Other |
| RS7074440 | — | Other |
| RS707467 | — | Other |
| RS7075195 | — | Other |
| RS7075426 | — | Other |
| RS7076096 | — | Other |
| RS7076156 | — | Other |
| RS7076247 | — | Other |
| RS707687 | — | Other |
| RS7076938 | — | Other |
| RS7077164 | — | Other |
| RS7077335 | — | Other |
| RS7077361 | — | Other |
| RS707746 | — | Other |
| RS7077606 | — | Other |
| RS7078 | — | Other |
| RS7078012 | — | Other |
| RS7078098 | — | Other |
| RS7078160 | — | Other |
| RS7078219 | — | Other |
| RS707824 | — | Other |
| RS7078413 | — | Other |
| RS7078511 | — | Other |
| RS7079 | — | Other |
| RS7079041 | — | Other |
| RS707908 | — | Other |
| RS707909 | — | Other |
| RS707910 | — | Other |
| RS707916 | — | Other |
| RS707921 | — | Other |
| RS707926 | — | Other |
| RS707928 | — | Other |
| RS707937 | — | Other |
| RS707953 | — | Other |
| RS708012 | — | Other |
| RS7081208 | — | Other |
| RS7081455 | — | Other |
| RS7081678 | — | Other |
| RS7081735 | — | Other |
| RS7082195 | — | Other |
| RS708224 | — | Other |
| RS7082598 | — | Other |
| RS708272 | — | Other |
| RS708382 | — | Other |
| RS7083869 | — | Other |
| RS7084402 | — | Other |
| RS708486 | — | Other |
| RS7084921 | — | Other |
| RS7085104 | — | Other |
| RS7085142 | — | Other |
| RS7085387 | — | Other |
| RS7085433 | — | Other |
| RS708547 | — | Other |
| RS708564 | — | Other |
| RS7085725 | — | Other |
| RS7086128 | — | Other |
| RS7086803 | — | Other |
| RS7086888 | — | Other |
| RS7087131 | — | Other |
| RS7087384 | — | Other |
| RS7087507 | — | Other |
| RS7088318 | — | Other |
| RS7088591 | — | Other |
| RS7088627 | — | Other |
| RS7088969 | — | Other |
| RS7089227 | — | Other |
| RS7089424 | — | Other |
| RS7089580 | — | Other |
| RS7089814 | — | Other |
| RS7089861 | — | Other |
| RS7090445 | — | Other |
| RS7090512 | — | Other |
| RS709052 | — | Other |
| RS709053 | — | Other |
| RS709054 | — | Other |
| RS709055 | — | Other |
| RS7090871 | — | Other |
| RS7091565 | — | Other |
| RS709158 | — | Other |
| RS709160 | — | Other |
| RS7092313 | — | Other |
| RS7092703 | — | Other |
| RS7092929 | — | Other |
| RS7093146 | — | Other |
| RS7094131 | — | Other |
| RS7094179 | — | Other |
| RS7094308 | — | Other |
| RS7094463 | — | Other |
| RS70944746 | — | Other |
| RS70944750 | — | Other |
| RS70944751 | — | Other |
| RS7094971 | — | Other |
| RS7095025 | — | Other |
| RS70961704 | — | Other |
| RS7096206 | — | Other |
Upload your DNA to see which variants you carry and what they mean for your health.
Get Started Free →