SNP Directory
450,817 genetic variants in our database.
All (450,817)
Health Risk (400,964)
Other (47,777)
Drug Response (1,898)
Trait (128)
Protective (50)
| RSID | Gene | Category |
|---|---|---|
| RS7011192 | — | Other |
| RS7011559 | — | Other |
| RS701157 | — | Other |
| RS7012413 | — | Other |
| RS701265 | — | Other |
| RS7013278 | — | Other |
| RS701421 | — | Other |
| RS701427 | — | Other |
| RS701428 | — | Other |
| RS7014346 | — | Other |
| RS7014762 | — | Other |
| RS7014851 | — | Other |
| RS7014900 | — | Other |
| RS7015622 | — | Other |
| RS7015630 | — | Other |
| RS7015657 | — | Other |
| RS7016880 | — | Other |
| RS7017212 | — | Other |
| RS7017300 | — | Other |
| RS701753 | — | Other |
| RS7017914 | — | Other |
| RS7018409 | — | Other |
| RS7018475 | — | Other |
| RS701848 | — | Other |
| RS7019241 | — | Other |
| RS7019262 | — | Other |
| RS701992 | — | Other |
| RS7020673 | — | Other |
| RS7020782 | — | Other |
| RS7020996 | — | Other |
| RS7021206 | — | Other |
| RS7021404 | — | Other |
| RS7021663 | — | Other |
| RS7021880 | — | Other |
| RS7022369 | — | Other |
| RS7023329 | — | Other |
| RS7023923 | — | Other |
| RS7023954 | — | Other |
| RS702465 | — | Other |
| RS702482 | — | Other |
| RS702483 | — | Other |
| RS702485 | — | Other |
| RS7024934 | — | Other |
| RS7025162 | — | Other |
| RS7025417 | — | Other |
| RS702543 | — | Other |
| RS7025486 | — | Other |
| RS702553 | — | Other |
| RS702634 | — | Other |
| RS7026551 | — | Other |
| RS702689 | — | Other |
| RS7027110 | — | Other |
| RS7027203 | — | Other |
| RS702764 | — | Other |
| RS7027930 | — | Other |
| RS7027989 | — | Other |
| RS7028661 | — | Other |
| RS702873 | — | Other |
| RS7028939 | — | Other |
| RS7029 | — | Other |
| RS7029145 | — | Other |
| RS7029536 | — | Other |
| RS702966 | — | Other |
| RS7030248 | — | Other |
| RS7031 | — | Other |
| RS7031748 | — | Other |
| RS703193 | — | Other |
| RS7032572 | — | Other |
| RS7032871 | — | Other |
| RS7032940 | — | Other |
| RS7033137 | — | Other |
| RS7034200 | — | Other |
| RS7034356 | — | Other |
| RS7034462 | — | Other |
| RS703556 | — | Other |
| RS7035945 | — | Other |
| RS7037102 | — | Other |
| RS7037117 | — | Other |
| RS7037276 | — | Other |
| RS703752 | — | Other |
| RS703817 | — | Other |
| RS703842 | — | Other |
| RS7039300 | — | Other |
| RS7039377 | — | Other |
| RS703965 | — | Other |
| RS703970 | — | Other |
| RS7039789 | — | Other |
| RS7039798 | — | Other |
| RS7040024 | — | Other |
| RS704010 | — | Other |
| RS704017 | — | Other |
| RS7040170 | — | Other |
| RS7040561 | — | Other |
| RS7041 | — | Other |
| RS704178 | — | Other |
| RS704180 | — | Other |
| RS7041847 | — | Other |
| RS7042161 | — | Other |
| RS7042509 | — | Other |
| RS7042542 | — | Other |
Upload your DNA to see which variants you carry and what they mean for your health.
Get Started Free →