SNP Directory
450,817 genetic variants in our database.
All (450,817)
Health Risk (400,964)
Other (47,777)
Drug Response (1,898)
Trait (128)
Protective (50)
| RSID | Gene | Category |
|---|---|---|
| RS2039553 | — | Other |
| RS2039620 | — | Other |
| RS2039964 | — | Other |
| RS2040273 | — | Other |
| RS2040406 | — | Other |
| RS2040410 | — | Other |
| RS2040494 | — | Other |
| RS2040607 | — | Other |
| RS2040639 | — | Other |
| RS2040657 | — | Other |
| RS2040704 | — | Other |
| RS204076 | — | Other |
| RS2040862 | — | Other |
| RS2041073 | — | Other |
| RS20411 | — | Other |
| RS2041278 | — | Other |
| RS20415 | — | Other |
| RS2041570 | — | Other |
| RS2041670 | — | Other |
| RS20417 | — | Other |
| RS2041733 | — | Other |
| RS2041840 | — | Other |
| RS2042086 | — | Other |
| RS2042126 | — | Other |
| RS2042370 | — | Other |
| RS2042415 | — | Other |
| RS204247 | — | Other |
| RS20426 | — | Other |
| RS2042831 | — | Other |
| RS2043055 | — | Other |
| RS2043085 | — | Other |
| RS2043090 | — | Other |
| RS2043112 | — | Other |
| RS2043211 | — | Other |
| RS204340 | — | Other |
| RS2043436 | — | Other |
| RS2043544 | — | Other |
| RS2043556 | — | Other |
| RS2043599 | — | Other |
| RS2044 | — | Other |
| RS2044029 | — | Other |
| RS2044081 | — | Other |
| RS2044117 | — | Other |
| RS2044853 | — | Other |
| RS2044859 | — | Other |
| RS2045065 | — | Other |
| RS2045084 | — | Other |
| RS2045100 | — | Other |
| RS2045145 | — | Other |
| RS2045517 | — | Other |
| RS2046045 | — | Other |
| RS2046068 | — | Other |
| RS2046210 | — | Other |
| RS2046211 | — | Other |
| RS2046315 | — | Other |
| RS2046383 | — | Other |
| RS2046593 | — | Other |
| RS2046934 | — | Other |
| RS2046971 | — | Other |
| RS2047009 | — | Other |
| RS2047267 | — | Other |
| RS2047433 | — | Other |
| RS20476 | — | Other |
| RS2048074 | — | Other |
| RS2048137 | — | Other |
| RS2048161 | — | Other |
| RS2048327 | — | Other |
| RS2048332 | — | Other |
| RS2048485 | — | Other |
| RS2048672 | — | Other |
| RS2048718 | — | Other |
| RS2048722 | — | Other |
| RS2048874 | — | Other |
| RS2048894 | — | Other |
| RS204890 | — | Other |
| RS2049045 | — | Other |
| RS2049046 | — | Other |
| RS2049622 | — | Other |
| RS2049805 | — | Other |
| RS204989 | — | Other |
| RS20499 | — | Other |
| RS204993 | — | Other |
| RS2049953 | — | Other |
| RS204999 | — | Other |
| RS2050066 | — | Other |
| RS2050190 | — | Other |
| RS2050656 | — | Other |
| RS2051090 | — | Other |
| RS2051179 | — | Other |
| RS2051457 | — | Other |
| RS2051549 | — | Other |
| RS2052129 | — | Other |
| RS2052383 | — | Other |
| RS2052550 | — | Other |
| RS205304 | — | Other |
| RS2053044 | — | Other |
| RS2053053 | — | Other |
| RS2053149 | — | Other |
| RS2053302 | — | Other |
| RS2053423 | — | Other |
Upload your DNA to see which variants you carry and what they mean for your health.
Get Started Free →