RS769455 APOE
Upload your DNA to see your genotype for this variant.
What This Variant Does
"The ancestral allele is C. Association of ApoE genetic variants with obstructive sleep apnea in chil...
Associated Conditions
Familial type 3 hyperlipoproteinemia
Cardiovascular phenotype
APOE-related disorder
Alzheimer disease 2
Familial hypercholesterolemia
Familial type 3 hyperlipoproteinemia
Cardiovascular phenotype
APOE-related disorder
Alzheimer disease 2
Familial hypercholesterolemia
GWAS Studies (8)
| Trait | Risk Allele | OR / Beta | P-value | Study |
|---|---|---|---|---|
| Triglycerides | — | OR: 0.21 | 2E-18 | PubMed |
| 40S ribosomal protein S14 level in Chronic kidney disease with hypertension and no diabetes (20964_13) | T | OR: 1.73 | 2E-15 | PubMed |
| Triglyceride levels | — | OR: 0.16 | 9E-15 | PubMed |
| Total triglycerides levels | — | OR: 0.31 | 1E-14 | PubMed |
| Metabolite peak levels (QI176) | T | OR: 0.72 | 1E-12 | PubMed |
| LDL cholesterol | — | OR: 12 | 4E-12 | PubMed |
| Triglycerides | C | OR: 0.39 | 2E-9 | PubMed |
| Low density lipoprotein cholesterol levels | — | OR: 7.63 | 5E-6 | PubMed |
Other Variants in APOE