RS7412 APOE
Upload your DNA to see your genotype for this variant.
What This Variant Does
"The ancestral allele is C. The rs7412(T) allele, also known as Arg176Cys, generally indicates the pr...
Associated Conditions
Familial type 3 hyperlipoproteinemia
atorvastatin response - Efficacy
Hypercholesterolemia
Warfarin response
Familial type 3 hyperlipoproteinemia
atorvastatin response - Efficacy
Hypercholesterolemia
Warfarin response
Related Biomarkers
Total Cholesterol
supports interpretation
moderate
GWAS Studies (20)
| Trait | Risk Allele | OR / Beta | P-value | Study |
|---|---|---|---|---|
| Low density lipoprotein cholesterol levels | — | — | 1E-9629 | PubMed |
| Low density lipoprotein cholesterol levels | T | OR: 0.52 | 4E-6283 | PubMed |
| Apolipoprotein B levels | T | OR: 0.75 | 4E-6067 | PubMed |
| Non-HDL cholesterol levels | — | — | 1E-4987 | PubMed |
| Total cholesterol levels | — | — | 5E-4551 | PubMed |
| Low density lipoprotein cholesterol levels | T | OR: 0.6 | 2E-3838 | PubMed |
| Non-HDL cholesterol levels | T | OR: 0.45 | 1E-3351 | PubMed |
| LDL cholesterol | T | OR: 0.48 | 3E-3040 | PubMed |
| Total cholesterol levels | T | OR: 0.35 | 2E-2868 | PubMed |
| Total cholesterol levels | T | OR: 0.48 | 2E-2358 | PubMed |
| Cholesteryl Esters in Large LDL | T | OR: 0.38 | 9E-2168 | PubMed |
| LDL cholesterol levels | T | OR: 0.38 | 4E-2155 | PubMed |
| Total Lipids in LDL | T | OR: 0.37 | 5E-2054 | PubMed |
| Phospholipids in medium LDL | T | OR: 0.37 | 1E-2042 | PubMed |
| Cholesterol in Small LDL | T | OR: 0.36 | 2E-1937 | PubMed |
| Cholesteryl Esters in LDL | T | OR: 0.35 | 2E-1844 | PubMed |
| Phospholipids in IDL | T | OR: 0.34 | 7E-1829 | PubMed |
| Total cholesterol levels | T | OR: 0.35 | 5E-1765 | PubMed |
| Total cholesterol minus HDL-C levels | T | OR: 0.33 | 1E-1645 | PubMed |
| Cholesterol in Medium LDL | T | OR: 0.33 | 3E-1627 | PubMed |
Population Frequencies
gnomAD ALL
92.6%
1kG AFR
10.3%
1kG ALL
7.5%
1kG AMR
4.8%
1kG EAS
10%
1kG EUR
93.7%
1kG SAS
4.4%
Other Variants in APOE