RS769450 APOE
Upload your DNA to see your genotype for this variant.
What This Variant Does
"Genetic association of APOA5 and APOE with metabolic syndrome and their interaction with health-related behavior in Korean men"
Associated Conditions
Warfarin response
Warfarin response
GWAS Studies (20)
| Trait | Risk Allele | OR / Beta | P-value | Study |
|---|---|---|---|---|
| Apolipoprotein B levels | A | β: 0.051 | 3E-98 | PubMed |
| Low density lipoprotein cholesterol levels | A | β: 0.048 | 2E-85 | PubMed |
| C-reactive protein levels | A | β: 0.045 | 4E-76 | PubMed |
| Total cholesterol levels | A | β: 0.04 | 2E-60 | PubMed |
| Alzheimer's disease | A | — | 3E-49 | PubMed |
| NECTIN2/TNFRSF14 protein level ratio | — | β: 0.074 | 3E-26 | PubMed |
| Alzheimer's disease or family history of Alzheimer's disease | A | — | 1E-25 | PubMed |
| Baseline memory | — | β: 0.077 | 7E-22 | PubMed |
| Memory decline | — | β: 0.009 | 8E-21 | PubMed |
| Alzheimer's disease | G | OR: 1.6 | 6E-19 | PubMed |
| Aspartate aminotransferase to alanine aminotransferase ratio | A | β: 0.021 | 2E-18 | PubMed |
| Lipoprotein (a) levels | A | β: 0.023 | 6E-18 | PubMed |
| Memory decline | — | β: 0.009 | 6E-17 | PubMed |
| Alanine aminotransferase levels | A | β: 0.02 | 2E-16 | PubMed |
| Baseline memory | — | β: 0.072 | 6E-15 | PubMed |
| Baseline memory | — | β: 0.068 | 2E-14 | PubMed |
| Baseline memory in impaired cognition | — | OR: 0.12 | 4E-13 | PubMed |
| Baseline memory | — | β: 0.069 | 5E-13 | PubMed |
| Memory decline in impaired cognition | — | β: 0.015 | 3E-10 | PubMed |
| Baseline memory | — | OR: 0.12 | 4E-10 | PubMed |
Population Frequencies
gnomAD ALL
35.1%
1kG AFR
35%
1kG ALL
67.3%
1kG AMR
70.3%
1kG EAS
78.2%
1kG EUR
58.8%
1kG SAS
34.4%
Other Variants in APOE