RS769452 APOE
Upload your DNA to see your genotype for this variant.
What This Variant Does
"Subarachnoid hemorrhage: tests of association with apolipoprotein E and elastin genes. [OMIM:APOE4(...
Associated Conditions
Alzheimer disease 4
Cardiovascular phenotype
Alzheimer disease 4
Cardiovascular phenotype
GWAS Studies (12)
| Trait | Risk Allele | OR / Beta | P-value | Study |
|---|---|---|---|---|
| APOE protein levels | C | OR: 0.58 | 2E-18 | PubMed |
| Direct low density lipoprotein levels (UKB data field 30780) | C | OR: 0.23 | 7E-18 | PubMed |
| Cholesterol levels (UKB data field 30690) | C | OR: 0.19 | 8E-14 | PubMed |
| Free cholesterol levels in large LDL | T | OR: 0.3 | 2E-9 | PubMed |
| Free cholesterol levels in LDL | T | OR: 0.3 | 3E-9 | PubMed |
| Free cholesterol levels in small LDL | T | OR: 0.29 | 8E-9 | PubMed |
| Free cholesterol levels in medium LDL | T | OR: 0.29 | 1E-8 | PubMed |
| Alzheimer's disease or family history of Alzheimer's disease | C | OR: 5.59 | 2E-8 | PubMed |
| Cholesterol levels in large LDL | T | OR: 0.28 | 2E-8 | PubMed |
| Total lipid levels in large LDL | T | OR: 0.28 | 3E-8 | PubMed |
| Phospholipid levels in small LDL | T | OR: 0.28 | 3E-8 | PubMed |
| Free cholesterol levels in IDL | T | OR: 0.27 | 4E-8 | PubMed |
Other Variants in APOE