RS429358 APOE
Upload your DNA to see your genotype for this variant.
What This Variant Does
"This SNP, located in the fourth exon of the ApoE gene, affects the amino acid at position 130 of the...
Associated Conditions
Alzheimer disease 2
Alzheimer disease
Primary degenerative dementia of the Alzheimer type
presenile onset
Warfarin response
Lipoprotein glomerulopathy
Alzheimer disease 4
Familial hypercholesterolemia
Alzheimer disease 2
Alzheimer disease
Primary degenerative dementia of the Alzheimer type
presenile onset
Warfarin response
Lipoprotein glomerulopathy
Alzheimer disease 4
Related Biomarkers
Total Cholesterol
risk if abnormal
strong
Ldl Cholesterol
risk if abnormal
strong
Related Supplements
Omega-3 (EPA/DHA) may support
moderate
APOE ε4 — omega-3 may support cardiovascular health
Phosphatidylcholine may support
exploratory
APOE ε4 — may support neurological health
GWAS Studies (20)
| Trait | Risk Allele | OR / Beta | P-value | Study |
|---|---|---|---|---|
| C-reactive protein levels | T | OR: 0.26 | 2E-1953 | PubMed |
| Tubulin-specific chaperone A levels | T | OR: 1.26 | 2E-1609 | PubMed |
| Neurofilament light polypeptide levels | T | OR: 1.25 | 2E-1534 | PubMed |
| C-reactive protein | C | OR: 0.24 | 1E-1420 | PubMed |
| Leucine-rich repeat neuronal protein 1 levels | T | OR: 1.22 | 8E-1394 | PubMed |
| Kinetochore protein Spc25 levels | C | OR: 1.54 | 3E-937 | PubMed |
| Leucine-rich repeat neuronal protein 1:Cytoplasmic domain levels | C | OR: 1.48 | 2E-858 | PubMed |
| Tubulin-specific chaperone A levels (TBCA.12501.10.3) | C | OR: 1.34 | 5E-646 | PubMed |
| Free cholesterol in small LDL | C | OR: 0.21 | 1E-582 | PubMed |
| Coiled-coil-helix-coiled-coil-helix domain-containing protein 7 levels | C | OR: 1.33 | 8E-556 | PubMed |
| Ubiquitin thioesterase otulin levels | C | OR: 1.32 | 3E-512 | PubMed |
| High density lipoprotein cholesterol levels | — | — | 1E-497 | PubMed |
| Alzheimer's disease (age of onset) | — | OR: 3.32 | 4E-497 | PubMed |
| Free cholesterol in medium LDL | C | OR: 0.19 | 9E-496 | PubMed |
| Free Cholesterol in LDL | C | OR: 0.19 | 3E-488 | PubMed |
| C-C motif chemokine 25 (analyte X14068.29) levels | C | OR: 1.37 | 5E-472 | PubMed |
| Tubulin-specific chaperone A levels | C | OR: 1.19 | 1E-460 | PubMed |
| Free cholesterol in large LDL | C | OR: 0.18 | 3E-457 | PubMed |
| High-density lipoprotein levels | T | OR: 0.11 | 5E-456 | PubMed |
| Phospholipids in LDL | C | OR: 0.18 | 2E-443 | PubMed |
Other Variants in APOE