RS10757274 CDKN2B-AS1
Upload your DNA to see your genotype for this variant.
What This Variant Does
"rs10757274 is a SNP located in chromosomal region 9p21
Associated Conditions
Three Vessel Coronary Disease
Three Vessel Coronary Disease
GWAS Studies (14)
| Trait | Risk Allele | OR / Beta | P-value | Study |
|---|---|---|---|---|
| Stable angina pectoris | G | OR: 0.16 | 2E-81 | PubMed |
| Unstable angina pectoris | G | OR: 0.19 | 2E-52 | PubMed |
| Coronary heart disease | G | OR: 1.37 | 8E-45 | PubMed |
| Medication use (antithrombotic agents) | G | β: 0.067 | 1E-38 | PubMed |
| Stable angina pectoris | G | OR: 0.15 | 5E-38 | PubMed |
| Abdominal aortic aneurysm | A | OR: 1.24 | 2E-33 | PubMed |
| Medication use (vasodilators used in cardiac diseases) | G | OR: 0.14 | 2E-33 | PubMed |
| Medication use (salicylic acid and derivatives) | G | β: 0.099 | 1E-31 | PubMed |
| Angina pectoris | G | OR: 0.15 | 2E-31 | PubMed |
| Medication use (antithrombotic agents) | G | β: 0.085 | 4E-27 | PubMed |
| Coronary artery disease | G | OR: 1.22 | 6E-27 | PubMed |
| Unstable angina (intermediate coronary syndrome) (PheCode 411.1) | — | — | 6E-16 | PubMed |
| Ischemic heart disease (PheCode 411) | — | — | 2E-13 | PubMed |
| Coronary artery disease | — | β: 0.075 | 8E-7 | PubMed |
Population Frequencies
1kG AFR
17.5%
1kG ALL
59.6%
1kG AMR
41.8%
1kG EAS
47.1%
1kG EUR
50.8%
1kG SAS
48.4%
Other Variants in CDKN2B-AS1