RS4977574 CDKN2B-AS1
Upload your DNA to see your genotype for this variant.
What This Variant Does
"rs4977574 increases susceptibility to Coronary artery disease 1.30 times for heterozygotes (A
Associated Conditions
Three Vessel Coronary Disease
Three Vessel Coronary Disease
GWAS Studies (20)
| Trait | Risk Allele | OR / Beta | P-value | Study |
|---|---|---|---|---|
| Coronary artery disease | A | OR: 0.18 | 9E-223 | PubMed |
| Myocardial infarction | — | OR: 0.84 | 5E-128 | PubMed |
| Abdominal aortic aneurysm | — | OR: 0.18 | 2E-114 | PubMed |
| Myocardial infarction (PheCode 411.2) | A | OR: 0.14 | 3E-79 | PubMed |
| Abdominal aortic aneurysm (PheCode 442.11) | A | OR: 0.17 | 1E-50 | PubMed |
| Peripheral vascular disease, unspecified (PheCode 443.9) | A | OR: 0.11 | 3E-50 | PubMed |
| Myocardial infarction (early onset) | G | OR: 1.29 | 3E-44 | PubMed |
| low density lipoprotein cholesterol (LDLC, mean, inv-norm transformed) | A | β: 0.028 | 1E-27 | PubMed |
| total cholesterol (mean, inv-norm transformed) | A | β: 0.028 | 3E-27 | PubMed |
| low density lipoprotein cholesterol (LDLC, minimum, inv-norm transformed) | A | β: 0.027 | 9E-27 | PubMed |
| Coronary heart disease | G | OR: 1.2 | 2E-25 | PubMed |
| Coronary heart disease | G | OR: 1.29 | 1E-22 | PubMed |
| total cholesterol (maximum, inv-norm transformed) | A | β: 0.023 | 5E-19 | PubMed |
| Cerebral aneurysm | G | OR: 0.18 | 1E-14 | PubMed |
| Coronary artery disease | G | OR: 1.3 | 5E-14 | PubMed |
| Intracranial aneurysm | — | OR: 0.18 | 8E-12 | PubMed |
| Cerebral aneurysm | G | OR: 0.18 | 8E-12 | PubMed |
| Cerebral aneurysm | G | OR: 1.19 | 2E-10 | PubMed |
| Asthma and cardiovascular disease | — | — | 2E-8 | PubMed |
| Coronary artery disease | G | OR: 1.2 | 1E-7 | PubMed |
Population Frequencies
1kG AFR
14.1%
1kG ALL
60.5%
1kG AMR
58.4%
1kG EAS
46.9%
1kG EUR
49.2%
1kG SAS
51.6%
Other Variants in CDKN2B-AS1