RS1333049 CDKN2B-AS1
Upload your DNA to see your genotype for this variant.
What This Variant Does
"rs1333049 has been reported in a large study to be associated with heart disease, in particular, cor..."
Associated Conditions
Three Vessel Coronary Disease
Three Vessel Coronary Disease
GWAS Studies (20)
| Trait | Risk Allele | OR / Beta | P-value | Study |
|---|---|---|---|---|
| Coronary artery disease | C | OR: 0.19 | 2E-192 | PubMed |
| Atherosclerosis (PheCode 440) | G | OR: 0.16 | 2E-61 | PubMed |
| Coronary artery disease or large artery stroke | C | — | 1E-59 | PubMed |
| Coronary heart disease | C | OR: 1.27 | 7E-58 | PubMed |
| Coronary artery disease or ischemic stroke | — | — | 1E-56 | PubMed |
| Coronary artery disease | C | OR: 1.24 | 3E-56 | PubMed |
| Atherosclerosis of the extremities (PheCode 440.2) | G | OR: 0.18 | 5E-54 | PubMed |
| Atherosclerosis of the extremities (PheCode 440.2) | G | OR: 0.15 | 6E-44 | PubMed |
| Atherosclerosis of native arteries of the extremities with intermittent claudication (PheCode 440.22) | G | OR: 0.19 | 2E-40 | PubMed |
| Atherosclerosis of native arteries of the extremities with intermittent claudication (PheCode 440.22) | G | OR: 0.17 | 1E-35 | PubMed |
| Coronary artery disease | C | OR: 1.25 | 1E-25 | PubMed |
| Coronary artery calcification | C | OR: 0.2 | 3E-24 | PubMed |
| Coronary artery disease | C | OR: 1.17 | 3E-22 | PubMed |
| Coronary heart disease | C | OR: 1.36 | 3E-19 | PubMed |
| Coronary artery disease in individuals without type 2 diabetes | C | OR: 0.89 | 5E-18 | PubMed |
| Coronary heart disease (SNP X SNP interaction) | G | — | 7E-14 | PubMed |
| Coronary heart disease | C | OR: 1.47 | 1E-13 | PubMed |
| Other disorders of circulatory system (PheCode 459) | G | β: 0.077 | 4E-12 | PubMed |
| Age-related diseases, mortality and associated endophenotypes | — | — | 9E-8 | PubMed |
| Coronary artery disease | — | β: 0.072 | 3E-6 | PubMed |
Other Variants in CDKN2B-AS1