SNP Directory
450,817 genetic variants in our database.
All (450,817)
Health Risk (400,964)
Other (47,777)
Drug Response (1,898)
Trait (128)
Protective (50)
| RSID | Gene | Category |
|---|---|---|
| RS4251559 | — | Other |
| RS4251631 | — | Other |
| RS42517 | — | Other |
| RS4251805 | — | Other |
| RS4251864 | — | Other |
| RS4251961 | — | Other |
| RS4252023 | — | Other |
| RS4252120 | — | Other |
| RS4252125 | — | Other |
| RS425215 | — | Other |
| RS4252209 | — | Other |
| RS4252314 | — | Other |
| RS4252338 | — | Other |
| RS42524 | — | Other |
| RS4252548 | — | Other |
| RS4252596 | — | Other |
| RS425277 | — | Other |
| RS4253079 | — | Other |
| RS4253132 | — | Other |
| RS4253238 | — | Other |
| RS4253252 | — | Other |
| RS4253311 | — | Other |
| RS4253399 | — | Other |
| RS4253527 | — | Other |
| RS4253623 | — | Other |
| RS4253655 | — | Other |
| RS4253728 | — | Other |
| RS4253772 | — | Other |
| RS4253778 | — | Other |
| RS4254535 | — | Other |
| RS425535 | — | Other |
| RS4255618 | — | Other |
| RS4256159 | — | Other |
| RS4256246 | — | Other |
| RS4256430 | — | Other |
| RS425648 | — | Other |
| RS4257308 | — | Other |
| RS4257763 | — | Other |
| RS4258076 | — | Other |
| RS4258142 | — | Other |
| RS4258342 | — | Other |
| RS425876 | — | Other |
| RS4259415 | — | Other |
| RS4261405 | — | Other |
| RS4261597 | — | Other |
| RS4262150 | — | Other |
| RS4262906 | — | Other |
| RS4263329 | — | Other |
| RS4263408 | — | Other |
| RS4263535 | — | Other |
| RS4263839 | — | Other |
| RS4263970 | — | Other |
| RS4264222 | — | Other |
| RS42648 | — | Other |
| RS4265781 | — | Other |
| RS4265793 | — | Other |
| RS4266553 | — | Other |
| RS4266886 | — | Other |
| RS426736 | — | Other |
| RS4267385 | — | Other |
| RS4267936 | — | Other |
| RS4268748 | — | Other |
| RS4269383 | — | Other |
| RS4269515 | — | Other |
| RS4269885 | — | Other |
| RS4270326 | — | Other |
| RS4271002 | — | Other |
| RS4271056 | — | Other |
| RS4271113 | — | Other |
| RS4272 | — | Other |
| RS4272382 | — | Other |
| RS4272555 | — | Other |
| RS4272729 | — | Other |
| RS4273077 | — | Other |
| RS4273545 | — | Other |
| RS4273712 | — | Other |
| RS4273729 | — | Other |
| RS4274112 | — | Other |
| RS427576 | — | Other |
| RS4276227 | — | Other |
| RS4276913 | — | Other |
| RS4280164 | — | Other |
| RS4280262 | — | Other |
| RS4281086 | — | Other |
| RS4281481 | — | Other |
| RS4282339 | — | Other |
| RS4282438 | — | Other |
| RS428253 | — | Other |
| RS4284125 | — | Other |
| RS4285028 | — | Other |
| RS4285401 | — | Other |
| RS4285687 | — | Other |
| RS4286289 | — | Other |
| RS42873 | — | Other |
| RS428888 | — | Other |
| RS4290 | — | Other |
| RS4290029 | — | Other |
| RS4290270 | — | Other |
| RS4291 | — | Other |
| RS4292 | — | Other |
Upload your DNA to see which variants you carry and what they mean for your health.
Get Started Free →