RS11206510 PCSK9
Upload your DNA to see your genotype for this variant.
What This Variant Does
"23andMe blog coronary artery disease and heart attack SNP Risk Version Effect *rs646776 T 1.19 *rs17..."
Associated Conditions
Familial hypercholesterolemia
Familial hypercholesterolemia
GWAS Studies (14)
| Trait | Risk Allele | OR / Beta | P-value | Study |
|---|---|---|---|---|
| Low density lipoprotein cholesterol levels | C | β: 0.066 | 4E-103 | PubMed |
| Apolipoprotein B levels | C | β: 0.064 | 2E-95 | PubMed |
| Total cholesterol levels | C | β: 0.06 | 5E-84 | PubMed |
| PCSK9 levels | C | β: 0.048 | 1E-17 | PubMed |
| LDL cholesterol | T | OR: 3.04 | 4E-11 | PubMed |
| LDL cholesterol | T | β: 0.03 | 1E-10 | PubMed |
| Coronary artery disease (MTAG) | C | β: 0.026 | 3E-9 | PubMed |
| Myocardial infarction (early onset) | T | OR: 1.15 | 1E-8 | PubMed |
| Coronary artery disease | T | OR: 1.07 | 1E-8 | PubMed |
| Coronary artery disease | T | OR: 1.08 | 2E-8 | PubMed |
| LDL cholesterol | C | β: 0.09 | 4E-8 | PubMed |
| Coronary heart disease | T | OR: 1.08 | 9E-8 | PubMed |
| Low density lipoprotein cholesterol levels | — | OR: 2.52 | 1E-7 | PubMed |
| Myocardial infarction | T | OR: 1.08 | 7E-7 | PubMed |
Population Frequencies
1kG AFR
13.5%
1kG ALL
10.2%
1kG AMR
11.7%
1kG EAS
95.5%
1kG EUR
17.2%
1kG SAS
3.4%
Other Variants in PCSK9