RS151193009 PCSK9
Upload your DNA to see your genotype for this variant.
Associated Conditions
Hypercholesterolemia
autosomal dominant
3
familial
1
Hypercholesterolemia
autosomal dominant
3
familial
1
GWAS Studies (20)
| Trait | Risk Allele | OR / Beta | P-value | Study |
|---|---|---|---|---|
| LDL cholesterol levels | T | OR: 0.54 | 5E-233 | PubMed |
| Total cholesterol levels | T | OR: 0.47 | 7E-182 | PubMed |
| Total cholesterol levels | T | OR: 0.37 | 8E-90 | PubMed |
| LDL cholesterol levels | T | OR: 14.49 | 2E-81 | PubMed |
| Total cholesterol levels (1KG-JEWEL7K) | T | OR: 0.37 | 1E-73 | PubMed |
| Total cholesterol levels | T | OR: 14.5 | 2E-67 | PubMed |
| Low density lipoprotein cholesterol levels | T | OR: 0.49 | 2E-44 | PubMed |
| Non-HDL cholesterol levels | T | OR: 0.46 | 7E-39 | PubMed |
| LDL cholesterol levels | T | OR: 0.64 | 8E-32 | PubMed |
| Total cholesterol levels | T | OR: 0.56 | 5E-25 | PubMed |
| LDL cholesterol levels | T | OR: 0.55 | 9E-18 | PubMed |
| Low density lipoprotein cholesterol levels | T | OR: 0.18 | 6E-17 | PubMed |
| Hypercholesterolemia | C | β: 0.4 | 1E-16 | PubMed |
| Total cholesterol levels | T | OR: 0.5 | 5E-15 | PubMed |
| Coronary artery disease | — | OR: 0.45 | 1E-14 | PubMed |
| Total cholesterol levels | T | OR: 19.4 | 8E-14 | PubMed |
| Hypercholesterolemia | C | β: 0.5 | 5E-11 | PubMed |
| Medication use (salicylic acid and derivatives) | T | OR: 0.28 | 7E-11 | PubMed |
| Medication use (salicylic acid and derivatives) | T | OR: 0.28 | 7E-11 | PubMed |
| Myocardial infarction | T | OR: 0.43 | 9E-10 | PubMed |
Other Variants in PCSK9