SNP Directory
450,817 genetic variants in our database.
All (450,817)
Health Risk (400,964)
Other (47,777)
Drug Response (1,898)
Trait (128)
Protective (50)
| RSID | Gene | Category |
|---|---|---|
| RS9515201 | — | Other |
| RS9515203 | — | Other |
| RS951613 | — | Other |
| RS951660 | — | Other |
| RS9517302 | — | Other |
| RS9517320 | — | Other |
| RS9517668 | — | Other |
| RS9517701 | — | Other |
| RS9518 | — | Other |
| RS9518307 | — | Other |
| RS9520462 | — | Other |
| RS952093 | — | Other |
| RS952094 | — | Other |
| RS952108 | — | Other |
| RS952146 | — | Other |
| RS9523562 | — | Other |
| RS9523762 | — | Other |
| RS9523787 | — | Other |
| RS9523848 | — | Other |
| RS9524260 | — | Other |
| RS9525149 | — | Other |
| RS9525562 | — | Other |
| RS9525580 | — | Other |
| RS9525584 | — | Other |
| RS9525625 | — | Other |
| RS9525638 | — | Other |
| RS9525641 | — | Other |
| RS9525916 | — | Other |
| RS952621 | — | Other |
| RS9526236 | — | Other |
| RS952635 | — | Other |
| RS9526569 | — | Other |
| RS9527 | — | Other |
| RS952700 | — | Other |
| RS9527025 | — | Other |
| RS952859 | — | Other |
| RS9529500 | — | Other |
| RS9530 | — | Other |
| RS953070 | — | Other |
| RS9531520 | — | Other |
| RS9531686 | — | Other |
| RS953239 | — | Other |
| RS9532571 | — | Other |
| RS9532969 | — | Other |
| RS9533089 | — | Other |
| RS9533090 | — | Other |
| RS9533094 | — | Other |
| RS9533095 | — | Other |
| RS9533156 | — | Other |
| RS9533166 | — | Other |
| RS953320 | — | Other |
| RS9533425 | — | Other |
| RS9533799 | — | Other |
| RS953413 | — | Other |
| RS9534262 | — | Other |
| RS9534275 | — | Other |
| RS9534505 | — | Other |
| RS9534578 | — | Other |
| RS9535307 | — | Other |
| RS953554 | — | Other |
| RS9535826 | — | Other |
| RS9535828 | — | Other |
| RS9536314 | — | Other |
| RS9536318 | — | Other |
| RS9536591 | — | Other |
| RS953741 | — | Other |
| RS9540488 | — | Other |
| RS9540493 | — | Other |
| RS9540720 | — | Other |
| RS954108 | — | Other |
| RS9542236 | — | Other |
| RS954295 | — | Other |
| RS954299 | — | Other |
| RS954326 | — | Other |
| RS9543325 | — | Other |
| RS954353 | — | Other |
| RS9543976 | — | Other |
| RS9544105 | — | Other |
| RS9545740 | — | Other |
| RS9546538 | — | Other |
| RS9546711 | — | Other |
| RS9547714 | — | Other |
| RS9547970 | — | Other |
| RS9547991 | — | Other |
| RS9548050 | — | Other |
| RS9548119 | — | Other |
| RS954820 | — | Other |
| RS9548988 | — | Other |
| RS9549447 | — | Other |
| RS9550270 | — | Other |
| RS9550642 | — | Other |
| RS955155 | — | Other |
| RS9551963 | — | Other |
| RS9552416 | — | Other |
| RS9552911 | — | Other |
| RS9554314 | — | Other |
| RS9554320 | — | Other |
| RS9554711 | — | Other |
| RS9555810 | — | Other |
| RS9556711 | — | Other |
Upload your DNA to see which variants you carry and what they mean for your health.
Get Started Free →