SNP Directory
450,817 genetic variants in our database.
All (450,817)
Health Risk (400,964)
Other (47,777)
Drug Response (1,898)
Trait (128)
Protective (50)
| RSID | Gene | Category |
|---|---|---|
| RS9332 | — | Other |
| RS9332127 | — | Other |
| RS9332130 | — | Other |
| RS9332146 | — | Other |
| RS9332238 | — | Other |
| RS9332239 | — | Other |
| RS9332242 | — | Other |
| RS9332377 | — | Other |
| RS9332595 | — | Other |
| RS9332647 | — | Other |
| RS933271 | — | Other |
| RS9332739 | — | Other |
| RS9332958 | — | Other |
| RS9332975 | — | Other |
| RS9332978 | — | Other |
| RS9332998 | — | Other |
| RS9333025 | — | Other |
| RS9333029 | — | Other |
| RS9333289 | — | Other |
| RS9333613 | — | Other |
| RS933399 | — | Other |
| RS933688 | — | Other |
| RS933769 | — | Other |
| RS9340 | — | Other |
| RS934073 | — | Other |
| RS934079 | — | Other |
| RS9340799 | — | Other |
| RS9340969 | — | Other |
| RS9341266 | — | Other |
| RS9341273 | — | Other |
| RS9341274 | — | Other |
| RS9341275 | — | Other |
| RS9341276 | — | Other |
| RS9341277 | — | Other |
| RS9341278 | — | Other |
| RS9341279 | — | Other |
| RS9341284 | — | Other |
| RS9341285 | — | Other |
| RS9341286 | — | Other |
| RS9341287 | — | Other |
| RS9341289 | — | Other |
| RS9341290 | — | Other |
| RS9341292 | — | Other |
| RS9341294 | — | Other |
| RS9341296 | — | Other |
| RS9341297 | — | Other |
| RS9341298 | — | Other |
| RS9341301 | — | Other |
| RS9341303 | — | Other |
| RS9341308 | — | Other |
| RS9341310 | — | Other |
| RS9341312 | — | Other |
| RS9341313 | — | Other |
| RS9341314 | — | Other |
| RS9341316 | — | Other |
| RS9341317 | — | Other |
| RS9341318 | — | Other |
| RS9341319 | — | Other |
| RS934197 | — | Other |
| RS9342220 | — | Other |
| RS9342616 | — | Other |
| RS9342979 | — | Other |
| RS934299 | — | Other |
| RS9344 | — | Other |
| RS9344950 | — | Other |
| RS9344996 | — | Other |
| RS9345389 | — | Other |
| RS934635 | — | Other |
| RS934734 | — | Other |
| RS9347683 | — | Other |
| RS9348440 | — | Other |
| RS9348876 | — | Other |
| RS9349204 | — | Other |
| RS9349205 | — | Other |
| RS9349379 | — | Other |
| RS9349407 | — | Other |
| RS9349417 | — | Other |
| RS934945 | — | Other |
| RS9349655 | — | Other |
| RS9350 | — | Other |
| RS9351104 | — | Other |
| RS9351265 | — | Other |
| RS9351730 | — | Other |
| RS9351814 | — | Other |
| RS9352745 | — | Other |
| RS9352774 | — | Other |
| RS935334 | — | Other |
| RS9354308 | — | Other |
| RS9355211 | — | Other |
| RS9355610 | — | Other |
| RS9356058 | — | Other |
| RS9356744 | — | Other |
| RS9357152 | — | Other |
| RS9357155 | — | Other |
| RS9357271 | — | Other |
| RS9357347 | — | Other |
| RS9357377 | — | Other |
| RS9358372 | — | Other |
| RS9358531 | — | Other |
| RS935865 | — | Other |
Upload your DNA to see which variants you carry and what they mean for your health.
Get Started Free →