SNP Directory
450,817 genetic variants in our database.
All (450,817)
Health Risk (400,964)
Other (47,777)
Drug Response (1,898)
Trait (128)
Protective (50)
| RSID | Gene | Category |
|---|---|---|
| RS4987076 | — | Other |
| RS4987117 | — | Other |
| RS4987121 | — | Other |
| RS4987144 | — | Other |
| RS4987161 | — | Other |
| RS4987219 | — | Other |
| RS4987262 | — | Other |
| RS4987310 | — | Other |
| RS4987622 | — | Other |
| RS4987852 | — | Other |
| RS4987853 | — | Other |
| RS4987855 | — | Other |
| RS498793 | — | Other |
| RS4987945 | — | Other |
| RS4988099 | — | Other |
| RS4988234 | — | Other |
| RS4988300 | — | Other |
| RS4988344 | — | Other |
| RS4988492 | — | Other |
| RS4988496 | — | Other |
| RS4988514 | — | Other |
| RS4988515 | — | Other |
| RS498872 | — | Other |
| RS4988808 | — | Other |
| RS4988889 | — | Other |
| RS4988957 | — | Other |
| RS4990036 | — | Other |
| RS4990638 | — | Other |
| RS499368 | — | Other |
| RS4994 | — | Other |
| RS499459 | — | Other |
| RS499590 | — | Other |
| RS4996601 | — | Other |
| RS4996602 | — | Other |
| RS4996603 | — | Other |
| RS4996815 | — | Other |
| RS499697 | — | Other |
| RS4997052 | — | Other |
| RS4997557 | — | Other |
| RS4997823 | — | Other |
| RS499818 | — | Other |
| RS4998386 | — | Other |
| RS4998557 | — | Other |
| RS4999716 | — | Other |
| RS4999717 | — | Other |
| RS4999718 | — | Other |
| RS499974 | — | Other |
| RS5000996 | — | Other |
| RS5001812 | — | Other |
| RS5003154 | — | Other |
| RS500454 | — | Other |
| RS5004866 | — | Other |
| RS500498 | — | Other |
| RS5006140 | — | Other |
| RS5006884 | — | Other |
| RS500760 | — | Other |
| RS500766 | — | Other |
| RS5009270 | — | Other |
| RS5010528 | — | Other |
| RS501120 | — | Other |
| RS501192 | — | Other |
| RS5015480 | — | Other |
| RS5016282 | — | Other |
| RS501764 | — | Other |
| RS5017948 | — | Other |
| RS5018106 | — | Other |
| RS501999 | — | Other |
| RS5020278 | — | Other |
| RS502281 | — | Other |
| RS5023 | — | Other |
| RS502396 | — | Other |
| RS502419 | — | Other |
| RS502514 | — | Other |
| RS502581 | — | Other |
| RS502716 | — | Other |
| RS5028798 | — | Other |
| RS5028843 | — | Other |
| RS5029317 | — | Other |
| RS5029407 | — | Other |
| RS5029410 | — | Other |
| RS5029748 | — | Other |
| RS5029928 | — | Other |
| RS5029937 | — | Other |
| RS5029939 | — | Other |
| RS5030062 | — | Other |
| RS5030141 | — | Other |
| RS5030315 | — | Other |
| RS5030317 | — | Other |
| RS5030320 | — | Other |
| RS5030341 | — | Other |
| RS5030411 | — | Other |
| RS5030486 | — | Other |
| RS5030625 | — | Other |
| RS5030656 | — | Other |
| RS5030672 | — | Other |
| RS5030717 | — | Other |
| RS5030719 | — | Other |
| RS5030728 | — | Other |
| RS5030729 | — | Other |
| RS5030732 | — | Other |
Upload your DNA to see which variants you carry and what they mean for your health.
Get Started Free →