SNP Directory
450,817 genetic variants in our database.
All (450,817)
Health Risk (400,964)
Other (47,777)
Drug Response (1,898)
Trait (128)
Protective (50)
| RSID | Gene | Category |
|---|---|---|
| RS2159100 | — | Other |
| RS2159128 | — | Other |
| RS2159222 | — | Other |
| RS2159324 | — | Other |
| RS2159767 | — | Other |
| RS2160050 | — | Other |
| RS216013 | — | Other |
| RS2160203 | — | Other |
| RS2160227 | — | Other |
| RS216026 | — | Other |
| RS2160322 | — | Other |
| RS2160387 | — | Other |
| RS2160519 | — | Other |
| RS2160525 | — | Other |
| RS2160669 | — | Other |
| RS2160860 | — | Other |
| RS2160908 | — | Other |
| RS216146 | — | Other |
| RS2161612 | — | Other |
| RS216172 | — | Other |
| RS2161775 | — | Other |
| RS2161829 | — | Other |
| RS2161983 | — | Other |
| RS2162440 | — | Other |
| RS2162560 | — | Other |
| RS216293 | — | Other |
| RS216311 | — | Other |
| RS216321 | — | Other |
| RS2163237 | — | Other |
| RS2163287 | — | Other |
| RS216345 | — | Other |
| RS2163870 | — | Other |
| RS2164273 | — | Other |
| RS2164411 | — | Other |
| RS216489 | — | Other |
| RS2164983 | — | Other |
| RS2165047 | — | Other |
| RS216518 | — | Other |
| RS2165468 | — | Other |
| RS2165738 | — | Other |
| RS2165870 | — | Other |
| RS2165953 | — | Other |
| RS2166706 | — | Other |
| RS2166775 | — | Other |
| RS2166975 | — | Other |
| RS2167079 | — | Other |
| RS2167270 | — | Other |
| RS2167457 | — | Other |
| RS2168303 | — | Other |
| RS2168518 | — | Other |
| RS2168631 | — | Other |
| RS2168784 | — | Other |
| RS2168889 | — | Other |
| RS2169137 | — | Other |
| RS2169650 | — | Other |
| RS2169830 | — | Other |
| RS217086 | — | Other |
| RS217115 | — | Other |
| RS217116 | — | Other |
| RS2171209 | — | Other |
| RS2171363 | — | Other |
| RS2171492 | — | Other |
| RS217181 | — | Other |
| RS2172397 | — | Other |
| RS2172749 | — | Other |
| RS2172802 | — | Other |
| RS2172820 | — | Other |
| RS2172873 | — | Other |
| RS2173063 | — | Other |
| RS2173226 | — | Other |
| RS2173763 | — | Other |
| RS217428 | — | Other |
| RS217434 | — | Other |
| RS2175711 | — | Other |
| RS2176082 | — | Other |
| RS2176528 | — | Other |
| RS2176771 | — | Other |
| RS2176862 | — | Other |
| RS2177268 | — | Other |
| RS217727 | — | Other |
| RS2177369 | — | Other |
| RS2178146 | — | Other |
| RS2178403 | — | Other |
| RS2178500 | — | Other |
| RS2178574 | — | Other |
| RS2179367 | — | Other |
| RS2179652 | — | Other |
| RS2179653 | — | Other |
| RS2179706 | — | Other |
| RS2179744 | — | Other |
| RS2179922 | — | Other |
| RS2179965 | — | Other |
| RS2180233 | — | Other |
| RS2180314 | — | Other |
| RS2180335 | — | Other |
| RS2180341 | — | Other |
| RS2180439 | — | Other |
| RS2180566 | — | Other |
| RS2180611 | — | Other |
| RS2180619 | — | Other |
Upload your DNA to see which variants you carry and what they mean for your health.
Get Started Free →