SNP Directory
450,817 genetic variants in our database.
All (450,817)
Health Risk (400,964)
Other (47,777)
Drug Response (1,898)
Trait (128)
Protective (50)
| RSID | Gene | Category |
|---|---|---|
| RS1799923 | — | Other |
| RS1799925 | — | Other |
| RS1799929 | — | Other |
| RS1799937 | — | Other |
| RS1799941 | — | Other |
| RS1799943 | — | Other |
| RS1799944 | — | Other |
| RS1799946 | — | Other |
| RS1799950 | — | Other |
| RS1799958 | — | Other |
| RS1799962 | — | Other |
| RS1799964 | — | Other |
| RS1799966 | — | Other |
| RS1799967 | — | Other |
| RS1799969 | — | Other |
| RS179997 | — | Other |
| RS1799972 | — | Other |
| RS1799977 | — | Other |
| RS1799978 | — | Other |
| RS1799983 | — | Other |
| RS1799988 | — | Other |
| RS1799989 | — | Other |
| RS1799990 | — | Other |
| RS1800006 | — | Other |
| RS1800014 | — | Other |
| RS1800044 | — | Other |
| RS18000497 | — | Other |
| RS1800054 | — | Other |
| RS1800056 | — | Other |
| RS1800057 | — | Other |
| RS1800058 | — | Other |
| RS1800067 | — | Other |
| RS18000871 | — | Other |
| RS18000872 | — | Other |
| RS18000896 | — | Other |
| RS1800124 | — | Other |
| RS1800136 | — | Other |
| RS1800164 | — | Other |
| RS1800169 | — | Other |
| RS1800172 | — | Other |
| RS1800200 | — | Other |
| RS1800201 | — | Other |
| RS1800206 | — | Other |
| RS1800215 | — | Other |
| RS1800238 | — | Other |
| RS1800247 | — | Other |
| RS1800255 | — | Other |
| RS1800273 | — | Other |
| RS1800278 | — | Other |
| RS1800279 | — | Other |
| RS1800280 | — | Other |
| RS1800299 | — | Other |
| RS1800309 | — | Other |
| RS1800321 | — | Other |
| RS1800370 | — | Other |
| RS1800378 | — | Other |
| RS1800380 | — | Other |
| RS1800382 | — | Other |
| RS1800401 | — | Other |
| RS1800407 | — | Other |
| RS1800414 | — | Other |
| RS1800419 | — | Other |
| RS1800422 | — | Other |
| RS1800429 | — | Other |
| RS1800431 | — | Other |
| RS1800433 | — | Other |
| RS1800434 | — | Other |
| RS1800435 | — | Other |
| RS1800437 | — | Other |
| RS1800440 | — | Other |
| RS1800443 | — | Other |
| RS1800447 | — | Other |
| RS1800449 | — | Other |
| RS1800451 | — | Other |
| RS1800452 | — | Other |
| RS1800453 | — | Other |
| RS1800454 | — | Other |
| RS1800455 | — | Other |
| RS1800457 | — | Other |
| RS1800458 | — | Other |
| RS1800460 | — | Other |
| RS1800461 | — | Other |
| RS1800468 | — | Other |
| RS1800469 | — | Other |
| RS1800470 | — | Other |
| RS1800471 | — | Other |
| RS1800472 | — | Other |
| RS1800497 | — | Other |
| RS1800498 | — | Other |
| RS1800520 | — | Other |
| RS1800522 | — | Other |
| RS1800532 | — | Other |
| RS1800541 | — | Other |
| RS1800544 | — | Other |
| RS1800545 | — | Other |
| RS1800547 | — | Other |
| RS1800555 | — | Other |
| RS1800556 | — | Other |
| RS1800561 | — | Other |
| RS1800566 | — | Other |
Upload your DNA to see which variants you carry and what they mean for your health.
Get Started Free →