RS73885319 APOL1
Upload your DNA to see your genotype for this variant.
What This Variant Does
"The derived allele of coding SNP rs73885319 (p.S342G) defines, together with the derived allele of c...
Associated Conditions
Hyalinosis
Segmental Glomerular
Sickled erythrocytes
Focal segmental glomerulosclerosis
Nephrotic range proteinuria
Proteinuria
Steroid-resistant nephrotic syndrome
Glomerulonephritis
APOL1-associated kidney disease
Focal segmental glomerulosclerosis 4
susceptibility to
Hyalinosis
Segmental Glomerular
Sickled erythrocytes
Focal segmental glomerulosclerosis
GWAS Studies (20)
| Trait | Risk Allele | OR / Beta | P-value | Study |
|---|---|---|---|---|
| Kidney replaced by transpant (PheCode 587) | A | OR: 0.64 | 1E-36 | PubMed |
| Renal dialysis (PheCode 585.31) | A | OR: 0.36 | 2E-35 | PubMed |
| Kidney replaced by transpant (PheCode 587) | A | OR: 0.65 | 3E-34 | PubMed |
| Renal dialysis (PheCode 585.31) | A | OR: 0.37 | 6E-34 | PubMed |
| estimated glomerular filtration rate (eGFR, mean, inv-norm transformed) | A | β: 0.067 | 5E-31 | PubMed |
| Secondary hyperparathyroidism (of renal origin) (PheCode 588.2) | A | OR: 0.32 | 6E-31 | PubMed |
| estimated glomerular filtration rate (eGFR, maximum, inv-norm transformed) | A | β: 0.064 | 3E-28 | PubMed |
| Renal failure NOS (PheCode 585.2) | A | OR: 0.28 | 2E-23 | PubMed |
| Renal failure NOS (PheCode 585.2) | A | OR: 0.28 | 5E-23 | PubMed |
| Nephritis; nephrosis; renal sclerosis (PheCode 580) | A | OR: 0.31 | 1E-22 | PubMed |
| Proteinuria (PheCode 269) | A | OR: 0.23 | 6E-22 | PubMed |
| Nephritis; nephrosis; renal sclerosis (PheCode 580) | A | OR: 0.3 | 7E-21 | PubMed |
| Proteinuria (PheCode 269) | A | OR: 0.21 | 5E-19 | PubMed |
| Non-proliferative glomerulonephritis (PheCode 580.12) | A | OR: 0.62 | 3E-17 | PubMed |
| Glomerulonephritis (PheCode 580.1) | A | OR: 0.47 | 7E-17 | PubMed |
| Glomerulonephritis (PheCode 580.1) | A | OR: 0.46 | 2E-15 | PubMed |
| Chronic Kidney Disease, Stage III (PheCode 585.33) | A | OR: 0.12 | 3E-15 | PubMed |
| Chronic Kidney Disease, Stage III (PheCode 585.33) | A | OR: 0.12 | 6E-15 | PubMed |
| Disorders of mineral metabolism (PheCode 275) | A | OR: 0.15 | 3E-14 | PubMed |
| Other disorders of arteries and arterioles (PheCode 447) | A | OR: 0.34 | 1E-13 | PubMed |
Other Variants in APOL1