RS56378716 LPO;MPO
Upload your DNA to see your genotype for this variant.
What This Variant Does
"[OMIM:?]
Associated Conditions
Myeloperoxidase deficiency
MPO-related disorder
Myeloperoxidase deficiency
MPO-related disorder
GWAS Studies (20)
| Trait | Risk Allele | OR / Beta | P-value | Study |
|---|---|---|---|---|
| AZU1/MPO protein level ratio | — | OR: 0.59 | 9E-81 | PubMed |
| CEACAM6 protein levels | G | OR: 0.42 | 5E-76 | PubMed |
| MPO protein levels | G | OR: 0.44 | 8E-74 | PubMed |
| Neutrophill count (UKB data field 30140) | G | OR: 0.11 | 2E-37 | PubMed |
| Carcinoembryonic antigen-related cell adhesion molecule 8 levels | A | OR: 0.7 | 8E-35 | PubMed |
| neutrophil (absolute count, mean, inv-norm transformed) | A | OR: 0.16 | 1E-34 | PubMed |
| neutrophil (absolute count, minimum, inv-norm transformed) | A | OR: 0.16 | 8E-33 | PubMed |
| PRTN3 protein levels | G | OR: 0.26 | 4E-30 | PubMed |
| Neutrophil percentage of white cells | G | OR: 0.11 | 5E-30 | PubMed |
| Lymphocyte percentage (UKB data field 30180) | G | β: 0.098 | 5E-29 | PubMed |
| Neutrophill percentage (UKB data field 30200) | G | β: 0.096 | 2E-27 | PubMed |
| Ras-related protein Rab-26 levels | A | OR: 0.57 | 5E-25 | PubMed |
| Basophil count | G | β: 0.098 | 3E-23 | PubMed |
| neutrophil (absolute count, mean, inv-norm transformed) | A | OR: 0.15 | 3E-23 | PubMed |
| neutrophil (fraction, mean, inv-norm transformed) | A | OR: 0.13 | 6E-23 | PubMed |
| neutrophil (fraction, minimum, inv-norm transformed) | A | OR: 0.13 | 1E-22 | PubMed |
| Importin subunit alpha-1 levels | A | OR: 0.52 | 1E-21 | PubMed |
| neutrophil (absolute count, maximum, inv-norm transformed) | A | OR: 0.12 | 1E-20 | PubMed |
| Neutrophil count | G | OR: 0.14 | 2E-18 | PubMed |
| Sum basophil neutrophil counts | G | OR: 0.14 | 2E-18 | PubMed |
Other Variants in LPO;MPO