RS532436 ABO
Upload your DNA to see your genotype for this variant.
Associated Conditions
ABO blood group system
ABO blood group system
GWAS Studies (20)
| Trait | Risk Allele | OR / Beta | P-value | Study |
|---|---|---|---|---|
| GALNT10 protein levels | A | OR: 0.22 | 1E-246 | PubMed |
| Insulin receptor levels | A | OR: 0.48 | 1E-210 | PubMed |
| Protein FAM3D levels | — | OR: 0.9 | 5E-152 | PubMed |
| AMY2A protein levels | A | OR: 0.15 | 1E-123 | PubMed |
| Immunoglobulin superfamily containing leucine-rich repeat protein 2 levels | A | OR: 0.64 | 4E-109 | PubMed |
| Cholesterol to Total Lipids in Small LDL percentage | A | β: 0.06 | 2E-104 | PubMed |
| Interleukin-3 receptor subunit alpha levels | A | OR: 0.58 | 1E-98 | PubMed |
| Total cholesterol levels | A | β: 0.068 | 2E-87 | PubMed |
| VSIG10 protein levels | A | OR: 0.12 | 5E-65 | PubMed |
| Intercellular adhesion molecule 5 levels | A | OR: 0.28 | 7E-65 | PubMed |
| Cholesterol percentage of total lipids in small low-density lipoprotein | A | β: 0.063 | 1E-54 | PubMed |
| Dipeptidase 2 levels | A | OR: 0.44 | 6E-51 | PubMed |
| CTSV protein levels | A | β: 0.093 | 2E-50 | PubMed |
| IFNAR1 protein levels | A | OR: 0.11 | 4E-50 | PubMed |
| Serum levels of protein ISLR2 | A | OR: 0.42 | 8E-49 | PubMed |
| Serum levels of protein MET | A | OR: 0.4 | 3E-46 | PubMed |
| Serum levels of protein LIFR | A | OR: 0.39 | 5E-44 | PubMed |
| NRCAM protein levels | A | β: 0.096 | 6E-44 | PubMed |
| Serum levels of protein CD200 | A | OR: 0.37 | 3E-40 | PubMed |
| SDC1 protein levels | A | β: 0.09 | 2E-38 | PubMed |
Other Variants in ABO