RS2519093 ABO
Upload your DNA to see your genotype for this variant.
What This Variant Does
"[GWAS:None]"
Associated Conditions
ABO blood group system
ABO blood group system
GWAS Studies (20)
| Trait | Risk Allele | OR / Beta | P-value | Study |
|---|---|---|---|---|
| Serum alkaline phosphatase levels | — | OR: 0.31 | 2E-887 | PubMed |
| E-selectin levels (SELE.3470.1.2) | T | OR: 1.17 | 2E-474 | PubMed |
| Total cholesterol levels | — | — | 3E-405 | PubMed |
| Hemoglobin levels | T | β: 0.063 | 3E-397 | PubMed |
| Total cholesterol levels | T | β: 0.071 | 3E-313 | PubMed |
| CD109 protein levels | T | β: 0.093 | 4E-306 | PubMed |
| Soluble E-selectin levels | T | OR: 0.9 | 4E-305 | PubMed |
| Low-density lipoprotein levels | T | β: 0.073 | 2E-303 | PubMed |
| Hemoglobin concentration | T | — | 1E-289 | PubMed |
| E-selectin levels | — | OR: 0.93 | 4E-285 | PubMed |
| F3 protein levels | T | OR: 0.22 | 1E-284 | PubMed |
| Low density lipoprotein cholesterol levels | T | β: 0.072 | 7E-279 | PubMed |
| TYRO3 protein levels | T | β: 0.097 | 9E-276 | PubMed |
| Soluble E-selectin levels | — | OR: 0.17 | 3E-271 | PubMed |
| Non-HDL cholesterol levels | — | — | 3E-252 | PubMed |
| Total cholesterol levels | T | β: 0.068 | 3E-248 | PubMed |
| Low density lipoprotein cholesterol levels | C | β: 0.08 | 2E-228 | PubMed |
| PCDH12 protein levels | T | OR: 0.23 | 4E-227 | PubMed |
| CTSE protein levels | T | OR: 0.23 | 1E-224 | PubMed |
| ACE protein levels | T | OR: 0.21 | 1E-221 | PubMed |
Other Variants in ABO