RS2899472 CYP19A1
Upload your DNA to see your genotype for this variant.
What This Variant Does
"Genome-wide association reveals genetic effects on human Abeta42 and tau protein levels in cerebrospinal fluids: a case control study"
Associated Conditions
Pulmonary disease
chronic obstructive
susceptibility to
Pulmonary disease
chronic obstructive
susceptibility to
GWAS Studies (6)
| Trait | Risk Allele | OR / Beta | P-value | Study |
|---|---|---|---|---|
| Heel bone mineral density | — | β: 0.039 | 2E-60 | PubMed |
| Heel bone mineral density | C | β: 0.026 | 2E-28 | PubMed |
| Height | A | β: 0.011 | 2E-24 | PubMed |
| Estrone levels | A | OR: 2.41 | 6E-23 | PubMed |
| Uterine cancer | A | OR: 0.14 | 9E-12 | PubMed |
| Cerebrospinal fluid AB1-42 levels | A | — | 2E-9 | PubMed |
Other Variants in CYP19A1