RS118204057 LPL
Upload your DNA to see your genotype for this variant.
What This Variant Does
"[OMIM:?]
Associated Conditions
Hyperlipoproteinemia
type I
Hyperlipidemia
familial combined
LPL related
Cardiovascular phenotype
LPL-related disorder
Hyperlipoproteinemia
type I
Hyperlipidemia
familial combined
LPL related
Cardiovascular phenotype
LPL-related disorder
GWAS Studies (6)
| Trait | Risk Allele | OR / Beta | P-value | Study |
|---|---|---|---|---|
| HDL cholesterol levels | — | OR: 0.92 | 2E-77 | PubMed |
| High density lipoprotein cholesterol levels | A | OR: 0.91 | 9E-57 | PubMed |
| Apolipoprotein A1 levels | — | OR: 0.79 | 9E-51 | PubMed |
| Triglyceride levels | — | OR: 0.71 | 2E-44 | PubMed |
| Apolipoprotein A1 levels | A | OR: 0.75 | 6E-39 | PubMed |
| Triglyceride levels | A | OR: 0.69 | 3E-36 | PubMed |
Other Variants in LPL