SNP Directory
450,817 genetic variants in our database.
All (450,817)
Health Risk (400,964)
Other (47,777)
Drug Response (1,898)
Trait (128)
Protective (50)
| RSID | Gene | Category |
|---|---|---|
| RS7378305 | — | Other |
| RS7378340 | — | Other |
| RS737865 | — | Other |
| RS737866 | — | Other |
| RS7378919 | — | Other |
| RS738144 | — | Other |
| RS7383157 | — | Other |
| RS738322 | — | Other |
| RS7383287 | — | Other |
| RS738407 | — | Other |
| RS738409478 | — | Other |
| RS738490 | — | Other |
| RS738491 | — | Other |
| RS738499 | — | Other |
| RS7385804 | — | Other |
| RS7386474 | — | Other |
| RS7387 | — | Other |
| RS738722 | — | Other |
| RS7387468 | — | Other |
| RS738791 | — | Other |
| RS738792 | — | Other |
| RS7388067 | — | Other |
| RS738968 | — | Other |
| RS739031 | — | Other |
| RS739097 | — | Other |
| RS73924411 | — | Other |
| RS739310 | — | Other |
| RS739398 | — | Other |
| RS739401 | — | Other |
| RS7394570 | — | Other |
| RS739469 | — | Other |
| RS739496 | — | Other |
| RS7395555 | — | Other |
| RS7395662 | — | Other |
| RS7396030 | — | Other |
| RS739617 | — | Other |
| RS7396187 | — | Other |
| RS73963343 | — | Other |
| RS7396835 | — | Other |
| RS73969684 | — | Other |
| RS7397814 | — | Other |
| RS739837 | — | Other |
| RS73989312 | — | Other |
| RS739923 | — | Other |
| RS7400002 | — | Other |
| RS740044 | — | Other |
| RS74006954 | — | Other |
| RS740145 | — | Other |
| RS740160 | — | Other |
| RS74019828 | — | Other |
| RS740264 | — | Other |
| RS7402844 | — | Other |
| RS740347 | — | Other |
| RS7403531 | — | Other |
| RS740363 | — | Other |
| RS7403703 | — | Other |
| RS7403856 | — | Other |
| RS7404095 | — | Other |
| RS7404928 | — | Other |
| RS740495 | — | Other |
| RS7405696 | — | Other |
| RS7405887 | — | Other |
| RS740602 | — | Other |
| RS740603 | — | Other |
| RS7406226 | — | Other |
| RS7408174 | — | Other |
| RS7408475 | — | Other |
| RS74085240 | — | Other |
| RS74085882 | — | Other |
| RS74090038 | — | Other |
| RS740949 | — | Other |
| RS741013 | — | Other |
| RS741071 | — | Other |
| RS741073 | — | Other |
| RS7410943 | — | Other |
| RS74123279 | — | Other |
| RS7412746 | — | Other |
| RS74129447 | — | Other |
| RS741301 | — | Other |
| RS741326 | — | Other |
| RS74133262 | — | Other |
| RS7414227 | — | Other |
| RS74157220 | — | Other |
| RS741581 | — | Other |
| RS74163686 | — | Other |
| RS741702 | — | Other |
| RS741761 | — | Other |
| RS741765 | — | Other |
| RS741780 | — | Other |
| RS741810 | — | Other |
| RS741846 | — | Other |
| RS741864 | — | Other |
| RS742004 | — | Other |
| RS742071 | — | Other |
| RS742105 | — | Other |
| RS742108 | — | Other |
| RS742132 | — | Other |
| RS742134 | — | Other |
| RS7421861 | — | Other |
| RS7422339 | — | Other |
Upload your DNA to see which variants you carry and what they mean for your health.
Get Started Free →