SNP Directory
450,817 genetic variants in our database.
All (450,817)
Health Risk (400,964)
Other (47,777)
Drug Response (1,898)
Trait (128)
Protective (50)
| RSID | Gene | Category |
|---|---|---|
| RS41464546 | — | Other |
| RS41466049 | — | Other |
| RS41466346 | — | Other |
| RS4146812 | — | Other |
| RS4146894 | — | Other |
| RS41469351 | — | Other |
| RS4147045 | — | Other |
| RS4147064 | — | Other |
| RS4147141 | — | Other |
| RS41472047 | — | Other |
| RS4147359 | — | Other |
| RS4147407 | — | Other |
| RS4147565 | — | Other |
| RS4147581 | — | Other |
| RS41475844 | — | Other |
| RS4147730 | — | Other |
| RS4147918 | — | Other |
| RS4147929 | — | Other |
| RS4148008 | — | Other |
| RS4148102 | — | Other |
| RS4148112 | — | Other |
| RS4148152 | — | Other |
| RS4148155 | — | Other |
| RS4148211 | — | Other |
| RS4148254 | — | Other |
| RS4148255 | — | Other |
| RS4148269 | — | Other |
| RS4148298 | — | Other |
| RS4148324 | — | Other |
| RS4148325 | — | Other |
| RS4148330 | — | Other |
| RS4148351 | — | Other |
| RS4148356 | — | Other |
| RS4148382 | — | Other |
| RS4148396 | — | Other |
| RS4148405 | — | Other |
| RS4148412 | — | Other |
| RS4148416 | — | Other |
| RS4148441 | — | Other |
| RS41484451 | — | Other |
| RS4148546 | — | Other |
| RS4148649 | — | Other |
| RS4148682 | — | Other |
| RS4148686 | — | Other |
| RS4148737 | — | Other |
| RS4148738 | — | Other |
| RS4148739 | — | Other |
| RS4148740 | — | Other |
| RS4148871 | — | Other |
| RS4148876 | — | Other |
| RS4148880 | — | Other |
| RS4148887 | — | Other |
| RS4148941 | — | Other |
| RS4148943 | — | Other |
| RS4148945 | — | Other |
| RS4148947 | — | Other |
| RS4148950 | — | Other |
| RS4148965 | — | Other |
| RS4149000 | — | Other |
| RS4149013 | — | Other |
| RS4149014 | — | Other |
| RS4149015 | — | Other |
| RS4149018 | — | Other |
| RS4149080 | — | Other |
| RS4149081 | — | Other |
| RS4149086 | — | Other |
| RS41491146 | — | Other |
| RS4149117 | — | Other |
| RS4149178 | — | Other |
| RS4149263 | — | Other |
| RS4149268 | — | Other |
| RS4149274 | — | Other |
| RS4149310 | — | Other |
| RS4149311 | — | Other |
| RS4149313 | — | Other |
| RS4149338 | — | Other |
| RS4149339 | — | Other |
| RS41494349 | — | Other |
| RS41495351 | — | Other |
| RS4149569 | — | Other |
| RS4149570 | — | Other |
| RS4149576 | — | Other |
| RS4149577 | — | Other |
| RS4149578 | — | Other |
| RS4149579 | — | Other |
| RS414960 | — | Other |
| RS4149601 | — | Other |
| RS4149639 | — | Other |
| RS414965 | — | Other |
| RS4150167 | — | Other |
| RS4150275 | — | Other |
| RS4150291 | — | Other |
| RS4150351 | — | Other |
| RS4150375 | — | Other |
| RS4150383 | — | Other |
| RS4150403 | — | Other |
| RS41504845 | — | Other |
| RS4150506 | — | Other |
| RS4150581 | — | Other |
| RS4150642 | — | Other |
Upload your DNA to see which variants you carry and what they mean for your health.
Get Started Free →