SNP Directory
450,817 genetic variants in our database.
All (450,817)
Health Risk (400,964)
Other (47,777)
Drug Response (1,898)
Trait (128)
Protective (50)
| RSID | Gene | Category |
|---|---|---|
| RS2785980 | — | Other |
| RS278600 | — | Other |
| RS2786098 | — | Other |
| RS2786111 | — | Other |
| RS2786189 | — | Other |
| RS2786680 | — | Other |
| RS2787093 | — | Other |
| RS2787094 | — | Other |
| RS2787486 | — | Other |
| RS2787487 | — | Other |
| RS2787702 | — | Other |
| RS2788015 | — | Other |
| RS2788032 | — | Other |
| RS2788612 | — | Other |
| RS2789047 | — | Other |
| RS2789066 | — | Other |
| RS2789679 | — | Other |
| RS2790 | — | Other |
| RS2790216 | — | Other |
| RS2790232 | — | Other |
| RS2790457 | — | Other |
| RS2790859 | — | Other |
| RS2791001 | — | Other |
| RS2791553 | — | Other |
| RS2793086 | — | Other |
| RS2793092 | — | Other |
| RS2793108 | — | Other |
| RS2793831 | — | Other |
| RS2794520 | — | Other |
| RS2794521 | — | Other |
| RS279552 | — | Other |
| RS279612 | — | Other |
| RS2796441 | — | Other |
| RS2796749 | — | Other |
| RS279728 | — | Other |
| RS2797369 | — | Other |
| RS2797415 | — | Other |
| RS2797501 | — | Other |
| RS2797512 | — | Other |
| RS2797685 | — | Other |
| RS27980 | — | Other |
| RS279826 | — | Other |
| RS2798269 | — | Other |
| RS279827 | — | Other |
| RS279828 | — | Other |
| RS2798334 | — | Other |
| RS279844 | — | Other |
| RS279858 | — | Other |
| RS2798641 | — | Other |
| RS279875 | — | Other |
| RS2799573 | — | Other |
| RS2800 | — | Other |
| RS2800230 | — | Other |
| RS2800237 | — | Other |
| RS2801219 | — | Other |
| RS2801405 | — | Other |
| RS2802288 | — | Other |
| RS2802292 | — | Other |
| RS2802369 | — | Other |
| RS2802808 | — | Other |
| RS2803085 | — | Other |
| RS2804402 | — | Other |
| RS2804495 | — | Other |
| RS2804535 | — | Other |
| RS280496 | — | Other |
| RS280500 | — | Other |
| RS280519 | — | Other |
| RS280523 | — | Other |
| RS2805533 | — | Other |
| RS2806489 | — | Other |
| RS2806731 | — | Other |
| RS2806864 | — | Other |
| RS2806933 | — | Other |
| RS2807278 | — | Other |
| RS2807580 | — | Other |
| RS2808415 | — | Other |
| RS2808530 | — | Other |
| RS2808566 | — | Other |
| RS2808630 | — | Other |
| RS2808634 | — | Other |
| RS2808635 | — | Other |
| RS2808668 | — | Other |
| RS2810114 | — | Other |
| RS2811226 | — | Other |
| RS2811670 | — | Other |
| RS2811710 | — | Other |
| RS2811712 | — | Other |
| RS2811893 | — | Other |
| RS2812378 | — | Other |
| RS2812385 | — | Other |
| RS2812393 | — | Other |
| RS2812533 | — | Other |
| RS2813746 | — | Other |
| RS281377 | — | Other |
| RS281379 | — | Other |
| RS281380 | — | Other |
| RS2814021 | — | Other |
| RS281408 | — | Other |
| RS281432 | — | Other |
| RS2814331 | — | Other |
Upload your DNA to see which variants you carry and what they mean for your health.
Get Started Free →