SNP Directory
450,817 genetic variants in our database.
All (450,817)
Health Risk (400,964)
Other (47,777)
Drug Response (1,898)
Trait (128)
Protective (50)
| RSID | Gene | Category |
|---|---|---|
| RS2228638 | — | Other |
| RS2228645 | — | Other |
| RS2228946 | — | Other |
| RS2228959 | — | Other |
| RS2229080 | — | Other |
| RS2229089 | — | Other |
| RS2229094 | — | Other |
| RS2229107 | — | Other |
| RS2229109 | — | Other |
| RS2229116 | — | Other |
| RS2229125 | — | Other |
| RS2229137 | — | Other |
| RS2229151 | — | Other |
| RS2229207 | — | Other |
| RS2229238 | — | Other |
| RS2229268 | — | Other |
| RS2229304 | — | Other |
| RS2229338 | — | Other |
| RS2229388 | — | Other |
| RS2229416 | — | Other |
| RS2229437 | — | Other |
| RS2229446 | — | Other |
| RS2229475 | — | Other |
| RS2229489 | — | Other |
| RS2229491 | — | Other |
| RS2229493 | — | Other |
| RS2229519 | — | Other |
| RS2229546 | — | Other |
| RS2229569 | — | Other |
| RS2229571 | — | Other |
| RS2229579 | — | Other |
| RS2229611 | — | Other |
| RS2229616 | — | Other |
| RS2229634 | — | Other |
| RS2229682 | — | Other |
| RS2229707 | — | Other |
| RS2229738 | — | Other |
| RS2229741 | — | Other |
| RS2229765 | — | Other |
| RS2229774 | — | Other |
| RS2229813 | — | Other |
| RS2229840 | — | Other |
| RS2229857 | — | Other |
| RS2229864 | — | Other |
| RS2229874 | — | Other |
| RS2229882 | — | Other |
| RS2229901 | — | Other |
| RS2229935 | — | Other |
| RS2229940 | — | Other |
| RS2229944 | — | Other |
| RS2230009 | — | Other |
| RS2230028 | — | Other |
| RS2230037 | — | Other |
| RS2230061 | — | Other |
| RS2230199 | — | Other |
| RS2230201 | — | Other |
| RS2230205 | — | Other |
| RS2230229 | — | Other |
| RS2230245 | — | Other |
| RS2230267 | — | Other |
| RS2230299 | — | Other |
| RS2230307 | — | Other |
| RS2230345 | — | Other |
| RS2230365 | — | Other |
| RS2230392 | — | Other |
| RS2230396 | — | Other |
| RS2230419 | — | Other |
| RS2230469 | — | Other |
| RS2230500 | — | Other |
| RS2230515 | — | Other |
| RS2230528 | — | Other |
| RS2230571 | — | Other |
| RS2230576 | — | Other |
| RS2230600 | — | Other |
| RS2230641 | — | Other |
| RS2230656 | — | Other |
| RS2230722 | — | Other |
| RS2230724 | — | Other |
| RS2230739 | — | Other |
| RS2230773 | — | Other |
| RS2230774 | — | Other |
| RS2230782 | — | Other |
| RS2230805 | — | Other |
| RS2230806 | — | Other |
| RS2230808 | — | Other |
| RS2230820 | — | Other |
| RS2230911 | — | Other |
| RS2230912 | — | Other |
| RS2230926 | — | Other |
| RS2230949 | — | Other |
| RS2230954 | — | Other |
| RS2230991 | — | Other |
| RS2231004 | — | Other |
| RS2231095 | — | Other |
| RS2231119 | — | Other |
| RS223116 | — | Other |
| RS2231164 | — | Other |
| RS2231801 | — | Other |
| RS2231829 | — | Other |
| RS2231884 | — | Other |
Upload your DNA to see which variants you carry and what they mean for your health.
Get Started Free →