SNP Directory
450,817 genetic variants in our database.
All (450,817)
Health Risk (400,964)
Other (47,777)
Drug Response (1,898)
Trait (128)
Protective (50)
| RSID | Gene | Category |
|---|---|---|
| RS1598848 | — | Other |
| RS1599711 | — | Other |
| RS1599795 | — | Other |
| RS1599903 | — | Other |
| RS1599971 | — | Other |
| RS1599988 | — | Other |
| RS1600249 | — | Other |
| RS1601012 | — | Other |
| RS1601875 | — | Other |
| RS16022 | — | Other |
| RS16023 | — | Other |
| RS1602565 | — | Other |
| RS1604079 | — | Other |
| RS160441 | — | Other |
| RS160451 | — | Other |
| RS1604805 | — | Other |
| RS1604897 | — | Other |
| RS1605070 | — | Other |
| RS1605834 | — | Other |
| RS1606355 | — | Other |
| RS1607979 | — | Other |
| RS1609682 | — | Other |
| RS1610216 | — | Other |
| RS1610677 | — | Other |
| RS1610696 | — | Other |
| RS1611114 | — | Other |
| RS1611125 | — | Other |
| RS1611623 | — | Other |
| RS1612122 | — | Other |
| RS1612141 | — | Other |
| RS16128 | — | Other |
| RS161339 | — | Other |
| RS161364 | — | Other |
| RS1613662 | — | Other |
| RS16139 | — | Other |
| RS16140 | — | Other |
| RS161400 | — | Other |
| RS16147 | — | Other |
| RS16148 | — | Other |
| RS1614866 | — | Other |
| RS1614972 | — | Other |
| RS1615 | — | Other |
| RS1616122 | — | Other |
| RS161645 | — | Other |
| RS1616905 | — | Other |
| RS161802 | — | Other |
| RS1618355 | — | Other |
| RS161870 | — | Other |
| RS161927 | — | Other |
| RS161976 | — | Other |
| RS162004 | — | Other |
| RS162008 | — | Other |
| RS162036 | — | Other |
| RS162049 | — | Other |
| RS1621 | — | Other |
| RS1621005 | — | Other |
| RS1621388 | — | Other |
| RS1623523 | — | Other |
| RS1623879 | — | Other |
| RS162431 | — | Other |
| RS1624395 | — | Other |
| RS1624802 | — | Other |
| RS162509 | — | Other |
| RS162551 | — | Other |
| RS162555 | — | Other |
| RS1625579 | — | Other |
| RS1625649 | — | Other |
| RS1625895 | — | Other |
| RS1625975 | — | Other |
| RS16260 | — | Other |
| RS1626340 | — | Other |
| RS1626678 | — | Other |
| RS1627238 | — | Other |
| RS1627804 | — | Other |
| RS1629220 | — | Other |
| RS1629816 | — | Other |
| RS1629826 | — | Other |
| RS163016 | — | Other |
| RS163030 | — | Other |
| RS1630500 | — | Other |
| RS1630535 | — | Other |
| RS1630736 | — | Other |
| RS1631486 | — | Other |
| RS163182 | — | Other |
| RS163184 | — | Other |
| RS1631933 | — | Other |
| RS163234 | — | Other |
| RS1632744 | — | Other |
| RS1632885 | — | Other |
| RS1632947 | — | Other |
| RS1633038 | — | Other |
| RS1633360 | — | Other |
| RS1634323 | — | Other |
| RS1634507 | — | Other |
| RS16347 | — | Other |
| RS1635 | — | Other |
| RS1635498 | — | Other |
| RS1635501 | — | Other |
| RS1635517 | — | Other |
| RS1635529 | — | Other |
Upload your DNA to see which variants you carry and what they mean for your health.
Get Started Free →