SNP Directory
450,817 genetic variants in our database.
All (450,817)
Health Risk (400,964)
Other (47,777)
Drug Response (1,898)
Trait (128)
Protective (50)
| RSID | Gene | Category |
|---|---|---|
| RS1525293 | — | Other |
| RS1525739 | — | Other |
| RS1525892 | — | Other |
| RS1526167 | — | Other |
| RS1526267 | — | Other |
| RS1526538 | — | Other |
| RS1526687 | — | Other |
| RS1527243 | — | Other |
| RS1527479 | — | Other |
| RS1527483 | — | Other |
| RS1527769 | — | Other |
| RS1528133 | — | Other |
| RS15285 | — | Other |
| RS1528753 | — | Other |
| RS1528983 | — | Other |
| RS1529093 | — | Other |
| RS1529102 | — | Other |
| RS1529276 | — | Other |
| RS1529316 | — | Other |
| RS1529672 | — | Other |
| RS1529729 | — | Other |
| RS1529916 | — | Other |
| RS1529927 | — | Other |
| RS1530016 | — | Other |
| RS1530057 | — | Other |
| RS1530293 | — | Other |
| RS1530300 | — | Other |
| RS1530440 | — | Other |
| RS1530498 | — | Other |
| RS1530530 | — | Other |
| RS153091 | — | Other |
| RS1530947 | — | Other |
| RS1531070 | — | Other |
| RS153109 | — | Other |
| RS1531228 | — | Other |
| RS1531289 | — | Other |
| RS1531343 | — | Other |
| RS1531545 | — | Other |
| RS1531550 | — | Other |
| RS1531590 | — | Other |
| RS1532085 | — | Other |
| RS1532269 | — | Other |
| RS1532277 | — | Other |
| RS1532278 | — | Other |
| RS1532423 | — | Other |
| RS1532624 | — | Other |
| RS1532701 | — | Other |
| RS1532815 | — | Other |
| RS1533087 | — | Other |
| RS153311 | — | Other |
| RS1533317 | — | Other |
| RS1533428 | — | Other |
| RS1533665 | — | Other |
| RS1534166 | — | Other |
| RS1534238 | — | Other |
| RS1534309 | — | Other |
| RS1534422 | — | Other |
| RS1534587 | — | Other |
| RS153477 | — | Other |
| RS153478 | — | Other |
| RS1534891 | — | Other |
| RS1535 | — | Other |
| RS1535001 | — | Other |
| RS1535045 | — | Other |
| RS1535255 | — | Other |
| RS1535435 | — | Other |
| RS1535454 | — | Other |
| RS1535480 | — | Other |
| RS1535500 | — | Other |
| RS1535989 | — | Other |
| RS1536057 | — | Other |
| RS1536076 | — | Other |
| RS1536475 | — | Other |
| RS1536478 | — | Other |
| RS1536482 | — | Other |
| RS1536826 | — | Other |
| RS1536827 | — | Other |
| RS1536836 | — | Other |
| RS1536895 | — | Other |
| RS153734 | — | Other |
| RS1537370 | — | Other |
| RS1537375 | — | Other |
| RS1537377 | — | Other |
| RS1537378 | — | Other |
| RS1537415 | — | Other |
| RS1537424 | — | Other |
| RS153750 | — | Other |
| RS1537514 | — | Other |
| RS1537849 | — | Other |
| RS1538138 | — | Other |
| RS1538146 | — | Other |
| RS1538660 | — | Other |
| RS1538774 | — | Other |
| RS1538833 | — | Other |
| RS1538979 | — | Other |
| RS1539019 | — | Other |
| RS1539143 | — | Other |
| RS153916 | — | Other |
| RS1539241 | — | Other |
| RS1539243 | — | Other |
Upload your DNA to see which variants you carry and what they mean for your health.
Get Started Free →