RS982371659 APOB
Upload your DNA to see your genotype for this variant.
Associated Conditions
Familial hypobetalipoproteinemia 1
Hypercholesterolemia
autosomal dominant
type B
Familial hypobetalipoproteinemia 1
Hypercholesterolemia
autosomal dominant
type B
GWAS Studies (7)
| Trait | Risk Allele | OR / Beta | P-value | Study |
|---|---|---|---|---|
| Direct low density lipoprotein cholesterol levels | — | OR: 2.06 | 3E-89 | PubMed |
| Total cholesterol levels | — | OR: 1.8 | 4E-68 | PubMed |
| Triglyceride levels | — | OR: 1.49 | 8E-51 | PubMed |
| Apolipoprotein B levels | — | OR: 1.84 | 1E-45 | PubMed |
| Direct bilirubin levels | — | OR: 0.6 | 1E-11 | PubMed |
| Vitamin D levels | — | OR: 0.6 | 2E-8 | PubMed |
| Alanine aminotransferase levels | — | OR: 0.58 | 2E-8 | PubMed |
Other Variants in APOB