RS78727187 FBN2
Upload your DNA to see your genotype for this variant.
What This Variant Does
"CLNSIG=255
Associated Conditions
Congenital contractural arachnodactyly
Connective tissue disorder
Familial thoracic aortic aneurysm and aortic dissection
Ehlers-Danlos syndrome
Congenital contractural arachnodactyly
Connective tissue disorder
Familial thoracic aortic aneurysm and aortic dissection
Ehlers-Danlos syndrome
GWAS Studies (12)
| Trait | Risk Allele | OR / Beta | P-value | Study |
|---|---|---|---|---|
| Height | — | OR: 0.14 | 1E-49 | PubMed |
| Standing height (UKB data field 50) | T | β: 0.095 | 6E-45 | PubMed |
| Height | — | OR: 0.14 | 2E-41 | PubMed |
| Height | T | OR: 0.11 | 1E-24 | PubMed |
| Height (maximum, inv-normal transformed) | G | OR: 0.28 | 2E-20 | PubMed |
| height (mean, inv-normal transformed) | G | OR: 0.28 | 7E-20 | PubMed |
| height (minimum, inv-normal transformed) | G | OR: 0.25 | 2E-18 | PubMed |
| Waist circumference adjusted for body mass index | — | — | 6E-17 | PubMed |
| What is your height? (cm, inv-normal transformed) | G | OR: 0.24 | 1E-13 | PubMed |
| Impedance of arm right (UKB data field 23109) | T | β: 0.063 | 2E-13 | PubMed |
| Impedance of arm left (UKB data field 23110) | T | β: 0.06 | 1E-12 | PubMed |
| Impedance of whole body (UKB data field 23106) | T | β: 0.064 | 2E-12 | PubMed |
Other Variants in FBN2