RS76353203 APOC3
Upload your DNA to see your genotype for this variant.
What This Variant Does
"rs76353203, also known as R19X, is a rare variant in the apolipoprotein C3 APOC3 gene. As reported i...
Associated Conditions
Apolipoprotein c-III deficiency
Coronary heart disease
Cardiovascular phenotype
Cholesterol-ester transfer protein deficiency
Apolipoprotein c-III deficiency
Coronary heart disease
Cardiovascular phenotype
Cholesterol-ester transfer protein deficiency
GWAS Studies (15)
| Trait | Risk Allele | OR / Beta | P-value | Study |
|---|---|---|---|---|
| Triglyceride levels | — | OR: 1.41 | 1E-74 | PubMed |
| HDL cholesterol levels | — | OR: 0.98 | 3E-39 | PubMed |
| Apolipoprotein A1 levels | — | OR: 0.79 | 2E-23 | PubMed |
| Triglyceride levels | T | OR: 1.07 | 7E-17 | PubMed |
| Phosphatidylethanolamine (36:2) levels | T | OR: 1.45 | 6E-13 | PubMed |
| High density lipoprotein cholesterol levels | T | OR: 0.92 | 2E-12 | PubMed |
| Lipid traits | — | OR: 1.1 | 3E-11 | PubMed |
| Phosphatidylethanolamine (38:6) levels | T | OR: 1.35 | 3E-11 | PubMed |
| Phosphatidylethanolamine (34:2) levels | T | OR: 1.29 | 1E-10 | PubMed |
| Diglycerides (36:3) levels | T | OR: 1.22 | 2E-9 | PubMed |
| Triglycerides (51:4) levels | T | OR: 1.21 | 2E-9 | PubMed |
| Triglycerides (51:3) levels | T | OR: 1.16 | 7E-9 | PubMed |
| Phosphatidylethanolamine (36:4) levels | T | OR: 1.16 | 1E-8 | PubMed |
| Triglycerides (52:3) levels | T | OR: 1.15 | 1E-8 | PubMed |
| Red cell distribution width | — | OR: 0.47 | 2E-8 | PubMed |
Other Variants in APOC3