RS5471 HP
Upload your DNA to see your genotype for this variant.
What This Variant Does
"Haptoglobin and sickle cell polymorphisms and risk of active trachoma in gambian children"
Associated Conditions
Anhaptoglobinemia
Anhaptoglobinemia
GWAS Studies (20)
| Trait | Risk Allele | OR / Beta | P-value | Study |
|---|---|---|---|---|
| Total cholesterol levels (MTAG) | C | OR: 0.12 | 6E-102 | PubMed |
| Total cholesterol levels | C | OR: 0.18 | 4E-97 | PubMed |
| total cholesterol (mean, inv-norm transformed) | A | OR: 0.15 | 2E-89 | PubMed |
| total cholesterol (maximum, inv-norm transformed) | A | OR: 0.14 | 1E-86 | PubMed |
| Low density lipoprotein cholesterol levels | C | OR: 0.16 | 1E-79 | PubMed |
| total cholesterol (mean, inv-norm transformed) | A | OR: 0.14 | 8E-75 | PubMed |
| total cholesterol (maximum, inv-norm transformed) | A | OR: 0.14 | 7E-74 | PubMed |
| Total cholesterol levels | A | OR: 0.2 | 1E-70 | PubMed |
| low density lipoprotein cholesterol (LDLC, maximum, inv-norm transformed) | A | OR: 0.13 | 1E-66 | PubMed |
| low density lipoprotein cholesterol (LDLC, mean, inv-norm transformed) | A | OR: 0.12 | 2E-65 | PubMed |
| total cholesterol (minimum, inv-norm transformed) | A | OR: 0.12 | 7E-62 | PubMed |
| Haptoglobin level in Chronic kidney disease with hypertension and no diabetes (3054_3) | C | OR: 1.19 | 6E-60 | PubMed |
| Apolipoprotein L1 levels | — | OR: 0.72 | 1E-58 | PubMed |
| low density lipoprotein cholesterol (LDLC, maximum, inv-norm transformed) | A | OR: 0.12 | 1E-57 | PubMed |
| low density lipoprotein cholesterol (LDLC, mean, inv-norm transformed) | A | OR: 0.12 | 4E-57 | PubMed |
| LDL cholesterol | A | OR: 0.18 | 5E-57 | PubMed |
| Haptoglobin isoform 2 level in Chronic kidney disease with hypertension and no diabetes (7905_30) | C | OR: 1.17 | 2E-56 | PubMed |
| total cholesterol (minimum, inv-norm transformed) | A | OR: 0.12 | 9E-54 | PubMed |
| High-density lipoprotein levels (MTAG) | C | β: 0.058 | 3E-53 | PubMed |
| low density lipoprotein cholesterol (LDLC, minimum, inv-norm transformed) | A | β: 0.099 | 9E-44 | PubMed |
Other Variants in HP