RS4863186 Unknown gene

Other Chr ?:?
Upload your DNA to see your genotype for this variant.
GWAS Studies (13)
Trait Risk Allele OR / Beta P-value Study
Vaginal microbiome MetaCyc pathway (PWY-1861|formaldehyde assimilation II (RuMP Cycle)) C OR: 0.48 1E-6 PubMed
Vaginal microbiome MetaCyc pathway (COLANSYN-PWY|colanic acid building blocks biosynthesis) C OR: 0.49 2E-6 PubMed
Vaginal microbiome MetaCyc pathway (PWY-6897|thiamin salvage II) C OR: 0.51 3E-6 PubMed
Vaginal microbiome MetaCyc pathway (PWY-7220|adenosine deoxyribonucleotides de novo biosynthesis II) C OR: 0.5 4E-6 PubMed
Vaginal microbiome MetaCyc pathway (PWY-7323|superpathway of GDP-mannose-derived O-antigen building blocks biosynthesis) C OR: 0.47 4E-6 PubMed
Vaginal microbiome MetaCyc pathway (RUMP-PWY|formaldehyde oxidation I) C OR: 0.45 4E-6 PubMed
Vaginal microbiome MetaCyc pathway (FASYN-INITIAL-PWY|superpathway of fatty acid biosynthesis initiation (E. coli)) C OR: 0.45 5E-6 PubMed
Vaginal microbiome MetaCyc pathway (ARO-PWY|chorismate biosynthesis I) C OR: 0.49 6E-6 PubMed
Vaginal microbiome MetaCyc pathway (PWY0-1261|anhydromuropeptides recycling) C OR: 0.48 6E-6 PubMed
Vaginal microbiome relative abundance (s_Atopobium vaginae) C OR: 0.42 6E-6 PubMed
Vaginal microbiome MetaCyc pathway (PWY-6901|superpathway of glucose and xylose degradation) C OR: 0.48 7E-6 PubMed
Vaginal microbiome MetaCyc pathway (TRNA-CHARGING-PWY|tRNA charging) C OR: 0.49 9E-6 PubMed
Vaginal microbiome MetaCyc pathway (THISYN-PWY|superpathway of thiamin diphosphate biosynthesis I) C OR: 0.47 1E-5 PubMed
Ask Dr. Hemsworth about this variant