RS35897051 LPO;MPO
Upload your DNA to see your genotype for this variant.
What This Variant Does
"CLNSIG=5
Associated Conditions
Myeloperoxidase deficiency
MPO-related disorder
Alzheimer disease type 1
Thymoma
Malignant tumor of esophagus
Uterine carcinosarcoma
Acute myeloid leukemia
Ovarian serous cystadenocarcinoma
Myeloperoxidase deficiency
MPO-related disorder
Alzheimer disease type 1
Thymoma
Malignant tumor of esophagus
Uterine carcinosarcoma
Acute myeloid leukemia
GWAS Studies (10)
| Trait | Risk Allele | OR / Beta | P-value | Study |
|---|---|---|---|---|
| MPO protein levels | G | OR: 1.13 | 7E-221 | PubMed |
| Blood protein levels | G | OR: 1.48 | 2E-42 | PubMed |
| Monocyte percentage of white cells | G | OR: 0.17 | 2E-31 | PubMed |
| Monocyte count | — | OR: 0.14 | 3E-28 | PubMed |
| Myeloperoxidase levels (MPO.2580.83.2) | G | OR: 1.56 | 8E-23 | PubMed |
| PRTN3 protein levels | G | OR: 0.31 | 6E-21 | PubMed |
| Monocyte count (UKB data field 30130) | G | OR: 0.11 | 8E-20 | PubMed |
| Ras-related protein Rab-26 levels (RAB26.6997.32.3) | G | OR: 1.29 | 5E-16 | PubMed |
| CD127 on granulocyte | G | OR: 1.24 | 7E-14 | PubMed |
| Monocyte count | G | β: 0.1 | 5E-12 | PubMed |
Other Variants in LPO;MPO