RS2287318 Unknown gene

Other Chr ?:?
Upload your DNA to see your genotype for this variant.
GWAS Studies (20)
Trait Risk Allele OR / Beta P-value Study
Vaginal microbiome MetaCyc pathway (PHOSLIPSYN-PWY|superpathway of phospholipid biosynthesis I (bacteria)) G OR: 0.88 2E-7 PubMed
Vaginal microbiome MetaCyc pathway (UDPNAGSYN-PWY|UDP-N-acetyl-D-glucosamine biosynthesis I) G OR: 0.88 3E-7 PubMed
Vaginal microbiome MetaCyc pathway (PWY-7221|guanosine ribonucleotides de novo biosynthesis) G OR: 0.87 5E-7 PubMed
Vaginal microbiome MetaCyc pathway (PWY-6126|superpathway of adenosine nucleotides de novo biosynthesis II) G OR: 0.86 5E-7 PubMed
Vaginal microbiome MetaCyc pathway (PWY-5686|UMP biosynthesis) G OR: 0.86 6E-7 PubMed
Vaginal microbiome MetaCyc pathway (COA-PWY|coenzyme A biosynthesis I) G OR: 0.83 1E-6 PubMed
Vaginal microbiome beta diversity (Bray-curtis Dissimilarity) G 1E-6 PubMed
Vaginal microbiome MetaCyc pathway (ANAGLYCOLYSIS-PWY|glycolysis III (from glucose)) G OR: 0.81 2E-6 PubMed
Vaginal microbiome MetaCyc pathway (PWY-922|mevalonate pathway I) G OR: 0.82 2E-6 PubMed
Vaginal microbiome MetaCyc pathway (PWY-5910|superpathway of geranylgeranyldiphosphate biosynthesis I (via mevalonate)) G OR: 0.82 2E-6 PubMed
Vaginal microbiome MetaCyc pathway (PWY4FS-8|phosphatidylglycerol biosynthesis II (non-plastidic)) G OR: 0.82 2E-6 PubMed
Vaginal microbiome MetaCyc pathway (PWY-5100|pyruvate fermentation to acetate and lactate II) G OR: 0.82 2E-6 PubMed
Vaginal microbiome MetaCyc pathway (POLYISOPRENSYN-PWY|polyisoprenoid biosynthesis (E. coli)) G OR: 0.83 2E-6 PubMed
Vaginal microbiome MetaCyc pathway (PWY-6387|UDP-N-acetylmuramoyl-pentapeptide biosynthesis I (meso-diaminopimelate containing)) G OR: 0.81 3E-6 PubMed
Vaginal microbiome MetaCyc pathway (PWY-7208|superpathway of pyrimidine nucleobases salvage) G OR: 0.81 3E-6 PubMed
Vaginal microbiome MetaCyc pathway (PWY-7229|superpathway of adenosine nucleotides de novo biosynthesis I) G OR: 0.8 3E-6 PubMed
Vaginal microbiome MetaCyc pathway (PWY-6471|peptidoglycan biosynthesis IV (Enterococcus faecium)) G OR: 0.8 4E-6 PubMed
Vaginal microbiome MetaCyc pathway (PWY-7219|adenosine ribonucleotides de novo biosynthesis) G OR: 0.8 4E-6 PubMed
Vaginal microbiome MetaCyc pathway (PWY4FS-7|phosphatidylglycerol biosynthesis I (plastidic)) G OR: 0.79 5E-6 PubMed
Vaginal microbiome relative abundance (s_Lactobacillus iners) G OR: 0.78 5E-6 PubMed
Ask Dr. Hemsworth about this variant