RS2108622 CYP4F2
Upload your DNA to see your genotype for this variant.
What This Variant Does
"rs2108622 is a SNP in the cytochrome P450, family 4, subfamily F, polypeptide 2 CYP4F2 gene. In the ...
Associated Conditions
acenocoumarol response - Dosage
warfarin response - Dosage
CYP4F2-related disorder
acenocoumarol response - Dosage
warfarin response - Dosage
CYP4F2-related disorder
GWAS Studies (20)
| Trait | Risk Allele | OR / Beta | P-value | Study |
|---|---|---|---|---|
| Hexadecanedioate levels | T | OR: 0.24 | 3E-108 | PubMed |
| Succinoyltaurine levels | T | OR: 0.34 | 2E-92 | PubMed |
| Gamma-CEHC levels | T | OR: 0.3 | 5E-76 | PubMed |
| X-11538 levels | T | OR: 0.19 | 9E-66 | PubMed |
| Gamma-CEHC levels | T | OR: 0.28 | 2E-62 | PubMed |
| Urine alpha-CEHC glucuronide* levels in chronic kidney disease | T | OR: 0.39 | 3E-52 | PubMed |
| HpODE levels (311.2231_0.343) | — | OR: 0.2 | 2E-39 | PubMed |
| X-23756 levels | T | OR: 0.21 | 2E-38 | PubMed |
| Gamma-CEHC levels | T | OR: 0.29 | 2E-37 | PubMed |
| Plasma succinoyltaurine levels in chronic kidney disease | T | OR: 0.19 | 5E-34 | PubMed |
| Eicosanoid 8-iso-PGF1a, Eicosanoid 8-iso-PGF1b, Eicosanoid PGF1beta a levels | — | OR: 0.22 | 7E-32 | PubMed |
| Octadecanedioylcarnitine (C18-DC) levels | T | OR: 0.18 | 7E-28 | PubMed |
| Gamma-CEHC glucuronide levels | T | OR: 0.21 | 5E-27 | PubMed |
| Tetradecanedioate levels | T | OR: 0.11 | 4E-25 | PubMed |
| Octadecadienedioate (C18:2-DC) levels | T | OR: 0.17 | 1E-24 | PubMed |
| N-succinyl-phenylalanine levels | T | OR: 0.2 | 1E-24 | PubMed |
| Metabolite levels | T | — | 9E-24 | PubMed |
| Cholesterol in Small HDL | T | β: 0.02 | 5E-21 | PubMed |
| Total lipids in small HDL | T | β: 0.02 | 9E-21 | PubMed |
| Cholesteryl Esters in Small HDL | T | β: 0.02 | 2E-20 | PubMed |
Population Frequencies
gnomAD ALL
29.4%
1kG AFR
8.2%
1kG ALL
23.7%
1kG AMR
23.8%
1kG EAS
78.6%
1kG EUR
71%
1kG SAS
41.3%
Other Variants in CYP4F2