RS1799963 F2
Upload your DNA to see your genotype for this variant.
What This Variant Does
"rs1799963 is a SNP far more commonly known as the G20210A mutation of the prothrombin F2 gene. 23and...
Associated Conditions
Ischemic stroke
Pregnancy loss
recurrent
susceptibility to
2
Congenital prothrombin deficiency
Venous thromboembolism
Cerebral palsy
Thrombophilia caused by F2 prothrombin deficiency
Thrombophilia due to thrombin defect
Inborn genetic diseases
Ischemic stroke
Pregnancy loss
recurrent
susceptibility to
Related Biomarkers
Fibrinogen
monitor
strong
GWAS Studies (20)
| Trait | Risk Allele | OR / Beta | P-value | Study |
|---|---|---|---|---|
| Venous thromboembolism | A | OR: 0.68 | 1E-175 | PubMed |
| Venous thromboembolism | A | OR: 0.69 | 8E-170 | PubMed |
| Venous thromboembolism | A | OR: 0.72 | 2E-135 | PubMed |
| F2 protein levels | A | OR: 0.68 | 4E-118 | PubMed |
| Other venous embolism and thrombosis (PheCode 452) | G | OR: 0.67 | 2E-109 | PubMed |
| Other venous embolism and thrombosis (PheCode 452) | G | OR: 0.67 | 3E-103 | PubMed |
| Hypercoagulable state (PheCode 286.8) | G | OR: 1.33 | 3E-96 | PubMed |
| Primary hypercoagulable state (PheCode 286.81) | G | OR: 1.36 | 7E-91 | PubMed |
| Deep vein thrombosis [DVT] (PheCode 452.2) | G | OR: 0.72 | 2E-84 | PubMed |
| Deep vein thrombosis [DVT] (PheCode 452.2) | G | OR: 0.74 | 1E-73 | PubMed |
| Hypercoagulable state (PheCode 286.8) | G | OR: 1.35 | 5E-68 | PubMed |
| Primary hypercoagulable state (PheCode 286.81) | G | OR: 1.35 | 2E-63 | PubMed |
| Venous thromboembolism | A | OR: 1.88 | 1E-59 | PubMed |
| Acute pulmonary heart disease (PheCode 415.1) | G | OR: 0.69 | 7E-59 | PubMed |
| Venous thromboembolism | A | OR: 0.8 | 2E-58 | PubMed |
| Pulmonary embolism and infarction, acute (PheCode 415.11) | G | OR: 0.69 | 7E-58 | PubMed |
| Blood clot / pulmonary embolism / deep vein thrombosis (DVT) | G | OR: 0.69 | 2E-54 | PubMed |
| Acute pulmonary heart disease (PheCode 415.1) | G | OR: 0.7 | 2E-50 | PubMed |
| Pulmonary embolism and infarction, acute (PheCode 415.11) | G | OR: 0.7 | 3E-49 | PubMed |
| Coagulation defects (PheCode 286) | G | OR: 0.61 | 3E-49 | PubMed |
Other Variants in F2