RS17602729 AMPD1
Upload your DNA to see your genotype for this variant.
What This Variant Does
"This position is odd. Under the older reference genome build36, it was on the plus strand
Associated Conditions
Muscle AMP deaminase deficiency
AMPD1-related disorder
Muscle AMP deaminase deficiency
AMPD1-related disorder
GWAS Studies (7)
| Trait | Risk Allele | OR / Beta | P-value | Study |
|---|---|---|---|---|
| Estimated glomerular filtration rate (creatinine) | G | β: 0.003 | 2E-16 | PubMed |
| Creatinine levels | A | β: 0.024 | 3E-15 | PubMed |
| ACTN2 protein levels | A | β: 0.065 | 1E-13 | PubMed |
| Estimated glomerular filtration rate (creatinine) | A | OR: 7.36 | 2E-13 | PubMed |
| Serum creatinine levels | A | β: 0.02 | 2E-12 | PubMed |
| Creatinine levels in bottom 99% of individuals by creatinine levels | — | OR: 0.24 | 3E-11 | PubMed |
| Estimated glomerular filtration rate (creatinine) | G | β: 0.003 | 2E-10 | PubMed |
Other Variants in AMPD1