RS150854910 TF
Upload your DNA to see your genotype for this variant.
Associated Conditions
Atransferrinemia
Atransferrinemia
GWAS Studies (20)
| Trait | Risk Allele | OR / Beta | P-value | Study |
|---|---|---|---|---|
| Mean corpuscular hemoglobin concentration | — | OR: 0.44 | 4E-59 | PubMed |
| Mean corpuscular hemoglobin | C | OR: 0.44 | 3E-58 | PubMed |
| Mean corpuscular volume | C | OR: 0.38 | 9E-49 | PubMed |
| Mean corpuscular haemoglobin (UKB data field 30050) | T | OR: 0.37 | 4E-48 | PubMed |
| Mean corpuscular volume | — | OR: 0.39 | 6E-48 | PubMed |
| Mean corpuscular volume | C | — | 1E-47 | PubMed |
| Mean corpuscular hemoglobin | T | OR: 0.45 | 2E-47 | PubMed |
| Mean corpuscular volume | T | OR: 0.43 | 7E-43 | PubMed |
| Mean corpuscular volume (UKB data field 30040) | T | OR: 0.33 | 3E-37 | PubMed |
| Mean corpuscular hemoglobin | T | OR: 0.43 | 4E-37 | PubMed |
| Mean corpuscular volume | T | OR: 0.39 | 5E-31 | PubMed |
| Red cell distribution width | — | OR: 0.22 | 4E-14 | PubMed |
| Red blood cell count | — | OR: 0.22 | 4E-14 | PubMed |
| Red blood cell erythrocyte count (UKB data field 30010) | T | OR: 0.17 | 8E-14 | PubMed |
| Mean spheric corpuscular volume | T | OR: 0.23 | 2E-13 | PubMed |
| Mean corpuscular hemoglobin | T | OR: 0.36 | 3E-13 | PubMed |
| Mean corpuscular volume | T | OR: 0.36 | 3E-13 | PubMed |
| Mean sphered cell volume | — | OR: 0.19 | 1E-12 | PubMed |
| Red blood cell erythrocyte distribution width (UKB data field 30070) | T | OR: 0.19 | 1E-12 | PubMed |
| Red blood cell count | T | OR: 0.21 | 1E-11 | PubMed |
Other Variants in TF