RS148685782 FGG
Upload your DNA to see your genotype for this variant.
Associated Conditions
Congenital afibrinogenemia
Abnormal bleeding
Thrombocytopenia
Thrombus
Familial dysfibrinogenemia
FGG-related disorder
Hereditary factor I deficiency disease
Congenital afibrinogenemia
Abnormal bleeding
Thrombocytopenia
Thrombus
Familial dysfibrinogenemia
FGG-related disorder
Hereditary factor I deficiency disease
GWAS Studies (20)
| Trait | Risk Allele | OR / Beta | P-value | Study |
|---|---|---|---|---|
| Fibrinogen levels | C | OR: 0.22 | 1E-87 | PubMed |
| Fibrinogen levels | — | OR: 0.26 | 2E-28 | PubMed |
| Monounsaturated fatty acids to total fatty acids percentage | C | — | 1E-21 | PubMed |
| Polyunsaturated fatty acids to monounsaturated fatty acids ratio | C | — | 1E-17 | PubMed |
| Docosahexaenoic acid to total fatty acids percentage | C | — | 2E-15 | PubMed |
| Mitochondrial DNA copy number (adjusted) | G | OR: 0.21 | 3E-14 | PubMed |
| Docosahexaenoic acid levels | C | — | 2E-13 | PubMed |
| Docosahexaenoic acid levels | C | — | 3E-13 | PubMed |
| Monounsaturated fatty acids to total fatty acids percentage | C | — | 4E-13 | PubMed |
| Docosahexaenoic acid levels | C | — | 9E-13 | PubMed |
| FLT3 protein levels | C | OR: 0.32 | 5E-12 | PubMed |
| Polyunsaturated fatty acids to monounsaturated fatty acids ratio | C | — | 3E-11 | PubMed |
| Docosahexaenoic acid to total fatty acids percentage | C | — | 5E-11 | PubMed |
| Monounsaturated fatty acid levels | C | — | 7E-11 | PubMed |
| Monounsaturated fatty acids to total fatty acids percentage | C | — | 2E-10 | PubMed |
| Glycine levels | G | OR: 0.31 | 2E-10 | PubMed |
| Docosahexaenoic acid to total fatty acids percentage | C | — | 3E-10 | PubMed |
| Docosahexaenoic acid to total fatty acids percentage | C | — | 4E-9 | PubMed |
| Omega-3 fatty acids to total fatty acids percentage | C | — | 6E-9 | PubMed |
| Polyunsaturated fatty acids to total fatty acids percentage | C | — | 7E-9 | PubMed |
Other Variants in FGG