RS147834269 WFS1
Upload your DNA to see your genotype for this variant.
Associated Conditions
Autosomal dominant nonsyndromic hearing loss 6
WFS1-Related Spectrum Disorders
Wolfram syndrome 1
Autosomal dominant nonsyndromic hearing loss 6
WFS1-Related Spectrum Disorders
Wolfram syndrome 1
GWAS Studies (7)
| Trait | Risk Allele | OR / Beta | P-value | Study |
|---|---|---|---|---|
| Fasting blood glucose | A | β: 0.068 | 5E-28 | PubMed |
| Type 2 diabetes | G | — | 4E-25 | PubMed |
| Fasting blood glucose | A | β: 0.093 | 1E-21 | PubMed |
| Type 2 diabetes | A | OR: 0.24 | 2E-21 | PubMed |
| Medication use (drugs used in diabetes) | A | OR: 0.2 | 1E-13 | PubMed |
| Fasting plasma glucose | A | β: 0.083 | 6E-12 | PubMed |
| Type 2 diabetes | G | OR: 1.23 | 9E-12 | PubMed |
Other Variants in WFS1