RS146370889 Unknown gene

Other Chr ?:?
Upload your DNA to see your genotype for this variant.
GWAS Studies (20)
Trait Risk Allele OR / Beta P-value Study
Vaginal microbiome MetaCyc pathway (ENTBACSYN-PWY|enterobactin biosynthesis) T OR: 1.11 2E-8 PubMed
Vaginal microbiome MetaCyc pathway (ALL-CHORISMATE-PWY|superpathway of chorismate metabolism) T OR: 1.06 3E-8 PubMed
Vaginal microbiome MetaCyc pathway (PWY0-1533|methylphosphonate degradation I) T OR: 1.09 3E-8 PubMed
Vaginal microbiome MetaCyc pathway (PWY-5705|allantoin degradation to glyoxylate III) T OR: 1.02 7E-8 PubMed
Vaginal microbiome MetaCyc pathway (PWY-5182|toluene degradation II (aerobic) (via 4-methylcatechol)) T OR: 0.98 4E-7 PubMed
Vaginal microbiome MetaCyc pathway (PWY-7456|mannan degradation) T OR: 1.03 5E-7 PubMed
Vaginal microbiome MetaCyc pathway (PWY-5415|catechol degradation I (meta-cleavage pathway)) T OR: 0.95 9E-7 PubMed
Vaginal microbiome MetaCyc pathway (NAD-BIOSYNTHESIS-II|NAD salvage pathway II) T OR: 0.97 9E-7 PubMed
Vaginal microbiome MetaCyc pathway (BIOTIN-BIOSYNTHESIS-PWY|biotin biosynthesis I) T OR: 1.17 1E-6 PubMed
Vaginal microbiome MetaCyc pathway (KDO-NAGLIPASYN-PWY|superpathway of (Kdo)2-lipid A biosynthesis) T OR: 0.9 1E-6 PubMed
Vaginal microbiome MetaCyc pathway (FUC-RHAMCAT-PWY|superpathway of fucose and rhamnose degradation) T OR: 0.92 2E-6 PubMed
Vaginal microbiome MetaCyc pathway (PWY-5850|superpathway of menaquinol-6 biosynthesis I) T OR: 0.95 3E-6 PubMed
Vaginal microbiome MetaCyc pathway (PWY0-845|superpathway of pyridoxal 5'-phosphate biosynthesis and salvage) T OR: 1.13 3E-6 PubMed
Vaginal microbiome MetaCyc pathway (PWY-6519|8-amino-7-oxononanoate biosynthesis I) T OR: 1.13 3E-6 PubMed
Vaginal microbiome MetaCyc pathway (PWY0-321|phenylacetate degradation I (aerobic)) T OR: 0.85 4E-6 PubMed
Vaginal microbiome MetaCyc pathway (PWY-5180|toluene degradation I (aerobic) (via o-cresol)) T OR: 0.86 4E-6 PubMed
Vaginal microbiome MetaCyc pathway (PWYG-321|mycolate biosynthesis) T OR: 1.14 4E-6 PubMed
Vaginal microbiome MetaCyc pathway (PWY-5989|stearate biosynthesis II (bacteria and plants)) T OR: 1.11 5E-6 PubMed
Vaginal microbiome MetaCyc pathway (PWY-5860|superpathway of demethylmenaquinol-6 biosynthesis I) T OR: 0.94 5E-6 PubMed
Vaginal microbiome MetaCyc pathway (PWY-6507|4-deoxy-L-threo-hex-4-enopyranuronate degradation) T OR: 1.02 6E-6 PubMed
Ask Dr. Hemsworth about this variant