RS145183203 ABCA1
Upload your DNA to see your genotype for this variant.
Associated Conditions
Tangier disease
Hypoalphalipoproteinemia
primary
1
ABCA1-related disorder
Cardiovascular phenotype
Tangier disease
Hypoalphalipoproteinemia
primary
1
ABCA1-related disorder
Cardiovascular phenotype
GWAS Studies (6)
| Trait | Risk Allele | OR / Beta | P-value | Study |
|---|---|---|---|---|
| Apolipoprotein A1 levels | — | OR: 0.24 | 5E-16 | PubMed |
| HDL cholesterol levels | — | OR: 0.22 | 2E-14 | PubMed |
| Apolipoprotein A1 levels | A | OR: 0.26 | 3E-14 | PubMed |
| Apolipoprotein A levels (UKB data field 30630) | A | OR: 0.18 | 5E-14 | PubMed |
| Haematocrit percentage (UKB data field 30030) | A | OR: 0.16 | 3E-12 | PubMed |
| High density lipoprotein cholesterol levels | A | OR: 0.24 | 6E-12 | PubMed |
Other Variants in ABCA1